Miami Fusion
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 8 Wins - 1 Ties - 5 Lossses
- Goals Scored
- 29
- Goals Conceded
- 20
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
4/18/98 | MLS League | Ohio Stadium | 5 - 1 Win | 12636 |
5/9/98 | MLS League | Lockhardt Stadium | 0 - 2 Loss | 9010 |
7/22/98 | US Open Cup | Finley Stadium | 3 - 0 Win | 3757 |
7/29/98 | MLS League | Lockhardt Stadium | 2 - 3 Loss | 8182 |
9/9/98 | MLS League | Ohio Stadium | 1 - 0 Win | 9305 |
7/10/99 | MLS League | Lockhardt Stadium | 0 - 2 Loss | 10123 |
8/1/99 | MLS League | MAPFRE Stadium | 4 - 0 Win | 13891 |
9/26/99 | MLS League | MAPFRE Stadium | 2 - 1 Win | 15251 |
10/3/99 | MLS League | Lockhardt Stadium | 1 - 4 Loss | 5862 |
5/27/00 | MLS League | Lockhardt Stadium | 4 - 2 Win | 7308 |
8/16/00 | MLS League | MAPFRE Stadium | 2 - 0 Win | 16192 |
5/5/01 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 13975 |
6/30/01 | MLS League | Lockhardt Stadium | 3 - 4 Loss | 14856 |
7/11/01 | US Open Cup | MAPFRE Stadium | 2 - 1 Win | 4916 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 12 | 12 | 1058 |
Brian McBride | Forward | 10 | 10 | 875 |
Jeff Cunningham | Forward | 12 | 8 | 838 |
Todd Yeagley | Midfielder | 10 | 9 | 822 |
Mike Lapper | Defender | 9 | 8 | 765 |
Robert Warzycha | Midfielder | 10 | 8 | 751 |
Ansil Elcock | Defender | 9 | 8 | 718 |
Brian West | Midfielder | 10 | 7 | 653 |
Mark Dougherty | Goalkeeper | 7 | 7 | 630 |
Brian Maisonneuve | Midfielder | 7 | 7 | 616 |
Stern John | Forward | 7 | 7 | 572 |
Thomas Dooley | Defender | 8 | 6 | 520 |
Billy Thompson | Midfielder | 8 | 6 | 499 |
John Wilmar Perez | Midfielder | 5 | 5 | 418 |
Jason Farrell | Midfielder | 8 | 5 | 412 |
Rob Smith | Midfielder | 5 | 4 | 405 |
Juergen Sommer | Goalkeeper | 5 | 4 | 374 |
Andy Williams | Midfielder | 4 | 3 | 314 |
Dante Washington | Forward | 4 | 3 | 307 |
Tenywa Bonseu | Defender | 3 | 3 | 280 |
Ricardo Iribarren | Defender | 4 | 3 | 255 |
John DeBrito | Midfielder | 4 | 3 | 241 |
Ubusuku Abukusumo | Defender | 4 | 3 | 225 |
Mike Duhaney | Midfielder | 4 | 3 | 217 |
Tom Presthus | Goalkeeper | 2 | 2 | 190 |
John Harkes | Midfielder | 2 | 2 | 180 |
Mario Gori | Midfielder | 2 | 1 | 119 |
Scott Cannon | Defender | 3 | 2 | 114 |
Matt Chulis | Defender | 1 | 1 | 90 |
Edson Buddle | Forward | 1 | 1 | 90 |
Matt Napoleon | Goalkeeper | 1 | 1 | 90 |
Miles Joseph | Midfielder | 2 | 1 | 62 |
Marcelo Carrera | Midfielder | 3 | 0 | 60 |
Duncan Oughton | Midfielder | 2 | 0 | 60 |
Matt Kmosko | Midfielder | 1 | 1 | 45 |
Miroslaw Rzepa | Defender | 1 | 0 | 31 |
Andrew Gregor | Midfielder | 1 | 0 | 29 |
Ian Woan | Midfielder | 1 | 0 | 20 |
Mario Longo | Midfielder | 1 | 0 | 10 |
Built with jQueryUI Slider, a project by Filament Group.