Sporting Kansas City
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 24 Wins - 11 Ties - 24 Lossses
- Goals Scored
- 90
- Goals Conceded
- 89
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/2/96 | MLS League | Arrowhead Stadium | 4 - 6 Loss | 8848 |
6/8/96 | MLS League | Ohio Stadium | 3 - 3 Tie | 16526 |
8/24/96 | MLS League | Ohio Stadium | 2 - 1 Win | 20249 |
9/7/96 | MLS League | Arrowhead Stadium | 5 - 1 Win | 12141 |
5/22/97 | MLS League | Arrowhead Stadium | 1 - 3 Loss | 8151 |
7/4/97 | MLS League | Ohio Stadium | 1 - 2 Loss | 16743 |
9/14/97 | MLS League | Ohio Stadium | 4 - 0 Win | 15132 |
5/27/98 | MLS League | Arrowhead Stadium | 1 - 1 Tie | 5027 |
8/16/98 | MLS League | Ohio Stadium | 5 - 3 Win | 11992 |
4/28/99 | MLS League | Arrowhead Stadium | 1 - 0 Win | 6069 |
8/8/99 | MLS League | MAPFRE Stadium | 2 - 1 Win | 16639 |
7/15/00 | MLS League | MAPFRE Stadium | 2 - 0 Win | 18004 |
7/22/00 | MLS League | Arrowhead Stadium | 1 - 3 Loss | 8629 |
4/21/01 | MLS League | MAPFRE Stadium | 0 - 3 Loss | 14488 |
8/4/01 | MLS League | Arrowhead Stadium | 3 - 1 Win | 9292 |
6/19/02 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 14098 |
8/18/02 | MLS League | Arrowhead Stadium | 4 - 0 Win | 8364 |
9/10/02 | US Open Cup | MAPFRE Stadium | 3 - 2 Win | 2103 |
5/3/03 | MLS League | Arrowhead Stadium | 2 - 2 Tie | 16006 |
7/19/03 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 16472 |
8/31/03 | MLS League | MAPFRE Stadium | 1 - 0 Win | 18147 |
4/17/04 | MLS League | Arrowhead Stadium | 0 - 1 Loss | 9682 |
6/12/04 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 13680 |
8/18/04 | MLS League | MAPFRE Stadium | 2 - 1 Win | 14580 |
5/14/05 | MLS League | MAPFRE Stadium | 0 - 4 Loss | 9260 |
6/29/05 | MLS League | Arrowhead Stadium | 1 - 1 Tie | 5519 |
7/23/05 | MLS League | MAPFRE Stadium | 2 - 0 Win | 14579 |
8/26/05 | MLS League | Arrowhead Stadium | 1 - 0 Win | 6030 |
4/1/06 | MLS League | Arrowhead Stadium | 1 - 3 Loss | 18143 |
4/29/06 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 13399 |
6/10/06 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 11754 |
8/12/06 | MLS League | Arrowhead Stadium | 0 - 4 Loss | 9145 |
5/5/07 | MLS League | Arrowhead Stadium | 0 - 1 Loss | 7426 |
6/20/07 | MLS League | MAPFRE Stadium | 2 - 1 Win | 10254 |
9/15/07 | MLS League | Arrowhead Stadium | 2 - 3 Loss | 10217 |
5/3/08 | MLS League | MAPFRE Stadium | 2 - 1 Win | 10447 |
6/14/08 | MLS League | Community America Ballpark | 3 - 0 Win | 10385 |
7/17/08 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 16117 |
11/1/08 | MLS Playoffs | Community America Ballpark | 1 - 1 Tie | 10385 |
11/8/08 | MLS Playoffs | MAPFRE Stadium | 2 - 0 Win | 11153 |
5/9/09 | MLS League | MAPFRE Stadium | 3 - 2 Win | 14271 |
6/6/09 | MLS League | Community America Ballpark | 2 - 0 Win | 10385 |
5/23/10 | MLS League | Community America Ballpark | 1 - 0 Win | 10385 |
7/14/10 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 11304 |
4/16/11 | MLS League | MAPFRE Stadium | 1 - 0 Win | 7695 |
9/28/11 | MLS League | Sporting Park | 1 - 2 Loss | 17838 |
7/14/12 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 17588 |
7/28/12 | MLS League | Sporting Park | 2 - 1 Win | 18938 |
10/7/12 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 13566 |
6/29/13 | MLS League | Sporting Park | 2 - 3 Loss | 20128 |
9/7/13 | MLS League | Sporting Park | 0 - 3 Loss | 19211 |
10/5/13 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 19107 |
5/4/14 | MLS League | Sporting Park | 0 - 2 Loss | 20565 |
7/16/14 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 13643 |
8/22/15 | MLS League | MAPFRE Stadium | 3 - 2 Win | 20018 |
7/3/16 | MLS League | Sporting Park | 2 - 3 Loss | 19332 |
9/10/17 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 17089 |
5/27/18 | MLS League | Sporting Park | 0 - 0 Tie | 20697 |
6/23/19 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 14015 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 27 | 27 | 2328 |
Eddie Gaven | Midfielder | 18 | 18 | 1494 |
Michael Clark | Defender | 17 | 17 | 1461 |
Brian Maisonneuve | Midfielder | 16 | 15 | 1298 |
Jeff Cunningham | Forward | 17 | 13 | 1192 |
Kyle Martino | Midfielder | 14 | 13 | 1156 |
Duncan Oughton | Midfielder | 15 | 12 | 1136 |
Danny O'Rourke | Midfielder | 13 | 12 | 1101 |
Robert Warzycha | Midfielder | 15 | 12 | 1075 |
Frankie Hejduk | Defender | 12 | 12 | 1030 |
Brian McBride | Forward | 12 | 12 | 1027 |
Todd Yeagley | Midfielder | 12 | 12 | 1025 |
William Hesmer | Goalkeeper | 11 | 11 | 990 |
Jon Busch | Goalkeeper | 10 | 10 | 928 |
Guillermo Barros Schelotto | Forward | 11 | 10 | 900 |
Robbie Rogers | Midfielder | 11 | 10 | 854 |
Alejandro Moreno | Forward | 8 | 8 | 719 |
Edson Buddle | Forward | 10 | 8 | 698 |
Brian Carroll | Midfielder | 8 | 8 | 697 |
Wil Trapp | Midfielder | 8 | 8 | 692 |
Federico Higuain | Midfielder | 8 | 8 | 675 |
Jason Farrell | Midfielder | 9 | 7 | 650 |
Andy Gruenebaum | Goalkeeper | 7 | 7 | 630 |
Mike Lapper | Defender | 7 | 7 | 630 |
Emmanuel Ekpo | Midfielder | 11 | 7 | 625 |
Brian West | Midfielder | 12 | 8 | 624 |
Josh Williams | Defender | 8 | 7 | 618 |
Eric Denton | Defender | 7 | 7 | 615 |
Justin Meram | Midfielder | 10 | 8 | 606 |
Tony Tchani | Midfielder | 8 | 6 | 577 |
Simon Elliott | Midfielder | 7 | 6 | 553 |
Ansil Elcock | Defender | 6 | 6 | 540 |
Robin Fraser | Defender | 6 | 6 | 540 |
John Wilmar Perez | Midfielder | 7 | 5 | 534 |
Jairo Arrieta | Forward | 7 | 6 | 520 |
Mark Dougherty | Goalkeeper | 6 | 6 | 495 |
Gino Padula | Defender | 6 | 5 | 490 |
Brian Dunseth | Defender | 5 | 5 | 488 |
Bernardo Anor | Midfielder | 6 | 5 | 465 |
Brad Friedel | Goalkeeper | 5 | 5 | 449 |
Ezra Hendrickson | Defender | 6 | 5 | 432 |
Chad McCarty | Defender | 5 | 5 | 420 |
Jason Garey | Forward | 9 | 4 | 410 |
Tyson Wahl | Defender | 5 | 5 | 408 |
Marcos Gonzalez | Defender | 5 | 5 | 405 |
Ross Paule | Midfielder | 5 | 4 | 394 |
Chad Barson | Defender | 5 | 4 | 391 |
Rob Smith | Midfielder | 7 | 3 | 388 |
Billy Thompson | Midfielder | 5 | 5 | 378 |
Andy Iro | Defender | 5 | 4 | 361 |
Steve Clark | Goalkeeper | 4 | 4 | 360 |
Thomas Dooley | Defender | 4 | 4 | 360 |
Michael Parkhurst | Defender | 4 | 4 | 360 |
Ritchie Kotschau | Midfielder | 4 | 4 | 360 |
Brian Bliss | Defender | 4 | 4 | 355 |
Sebastian Miranda | Defender | 4 | 4 | 354 |
Ned Grabavoy | Midfielder | 5 | 4 | 349 |
Dante Washington | Forward | 6 | 3 | 342 |
Ethan Finlay | Midfielder | 6 | 4 | 341 |
Waylon Francis | Defender | 4 | 4 | 331 |
Harrison Afful | Defender | 5 | 4 | 330 |
Ricardo Iribarren | Defender | 4 | 4 | 322 |
Kei Kamara | Forward | 6 | 3 | 320 |
Mike Duhaney | Midfielder | 4 | 3 | 315 |
Chris Wingert | Defender | 5 | 3 | 312 |
Dilly Duka | Midfielder | 6 | 3 | 309 |
Dominic Oduro | Forward | 4 | 3 | 301 |
Hector Jimenez | Midfielder | 5 | 4 | 289 |
Sebastian Rozental | Midfielder | 4 | 3 | 289 |
Emilio Renteria | Forward | 5 | 3 | 281 |
Tom Presthus | Goalkeeper | 3 | 3 | 280 |
Janusz Michallik | Defender | 4 | 3 | 272 |
Julius James | Defender | 4 | 3 | 271 |
Chris Leitch | Defender | 3 | 3 | 270 |
Nelson Akwari | Defender | 3 | 3 | 270 |
Chris Henderson | Midfielder | 3 | 3 | 270 |
Rusty Pierce | Defender | 3 | 3 | 270 |
Chris Birchall | Midfielder | 3 | 3 | 270 |
Jose Retiz | Midfielder | 3 | 3 | 259 |
Adrian Paz | Forward | 3 | 3 | 255 |
Jacob Thomas | Midfielder | 4 | 3 | 255 |
Tim Ward | Defender | 4 | 2 | 252 |
Pete Marino | Forward | 7 | 2 | 249 |
Paul Caligiuri | Defender | 3 | 3 | 239 |
Adam Moffat | Midfielder | 3 | 3 | 234 |
David Testo | Forward | 4 | 2 | 224 |
Brad Evans | Defender | 4 | 2 | 218 |
Cornell Glen | Forward | 3 | 3 | 218 |
Marcelo Carrera | Midfielder | 5 | 2 | 215 |
Jed Zayner | Defender | 3 | 2 | 199 |
Mario Rodriguez | Midfielder | 3 | 2 | 199 |
Andy Williams | Midfielder | 3 | 2 | 197 |
John Wolyniec | Forward | 3 | 2 | 194 |
Daniel Szetela | Midfielder | 3 | 2 | 182 |
Stefani Miglioranzi | Defender | 3 | 2 | 181 |
Eric Brunner | Defender | 3 | 2 | 181 |
Mark Schulte | Defender | 2 | 2 | 180 |
Artur | Midfielder | 2 | 2 | 180 |
Giancarlo Gonzalez | Defender | 2 | 2 | 180 |
Matt Lampson | Goalkeeper | 2 | 2 | 180 |
Mark Watson | Defender | 2 | 2 | 180 |
Bill Gaudette | Goalkeeper | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
Zack Steffen | Goalkeeper | 2 | 2 | 180 |
Doctor Khumalo | Midfielder | 2 | 2 | 180 |
Kevin Burns | Midfielder | 2 | 2 | 180 |
Bo Oshoniyi | Goalkeeper | 2 | 2 | 180 |
Eric Gehrig | Defender | 2 | 2 | 180 |
Brandon Moss | Midfielder | 2 | 2 | 180 |
Eric Vasquez | Midfielder | 3 | 2 | 175 |
Stephen Herdsman | Defender | 3 | 3 | 173 |
Tenywa Bonseu | Defender | 2 | 2 | 169 |
Joseph Ngwenya | Forward | 3 | 2 | 163 |
Pedro Santos | Midfielder | 2 | 2 | 155 |
Daniel Torres | Defender | 3 | 2 | 155 |
Ola Kamara | Forward | 2 | 2 | 154 |
Freddy Garcia | Midfielder | 4 | 0 | 131 |
Steven Lenhart | Forward | 5 | 1 | 130 |
Roland Aguilera | Midfielder | 3 | 0 | 128 |
Stern John | Forward | 2 | 1 | 115 |
John DeBrito | Midfielder | 2 | 2 | 112 |
Ryan Finley | Forward | 2 | 1 | 104 |
Gaston Sauro | Defender | 2 | 1 | 103 |
Cole Grossman | Midfielder | 2 | 1 | 103 |
Cristian Martinez | Midfielder | 2 | 1 | 102 |
Knox Cameron | Forward | 4 | 1 | 97 |
Manny Lagos | Midfielder | 3 | 1 | 96 |
Jorge Salcedo | Midfielder | 2 | 1 | 92 |
Carlos Mendes | Defender | 1 | 1 | 90 |
Jukka Raitala | Defender | 1 | 1 | 90 |
Corey Ashe | Defender | 1 | 1 | 90 |
Andres Mendoza | Forward | 1 | 1 | 90 |
Mohammed Abu | Midfielder | 1 | 1 | 90 |
John Harkes | Midfielder | 1 | 1 | 90 |
Jon Kempin | Goalkeeper | 1 | 1 | 90 |
Scott Cannon | Defender | 1 | 1 | 90 |
Rich Balchan | Defender | 1 | 1 | 90 |
Noah Palmer | Goalkeeper | 1 | 1 | 90 |
Kevan George | Midfielder | 1 | 1 | 90 |
Matt Kmosko | Midfielder | 1 | 1 | 90 |
Domenic Mediate | Midfielder | 1 | 1 | 90 |
Ryan Junge | Defender | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
Alex Crognale | Defender | 1 | 1 | 90 |
Gyasi Zardes | Forward | 1 | 1 | 90 |
Jonathan Mensah | Defender | 1 | 1 | 90 |
Pat Noonan | Forward | 1 | 1 | 90 |
David Guzmán | Midfielder | 1 | 1 | 90 |
Juergen Sommer | Goalkeeper | 1 | 1 | 90 |
Milton Valenzuela | Defender | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Diego Walsh | Midfielder | 1 | 1 | 83 |
Shane Battelle | Defender | 1 | 1 | 83 |
Mario Gori | Midfielder | 1 | 1 | 77 |
David Accam | Forward | 1 | 1 | 75 |
AJ Wood | Forward | 1 | 1 | 74 |
Todd Miller | Midfielder | 1 | 1 | 73 |
Agustin Viana | Midfielder | 1 | 1 | 71 |
Patrick Mullins | Forward | 1 | 1 | 71 |
Jimmy Glenn | Forward | 1 | 1 | 71 |
Mike Grella | Forward | 1 | 1 | 67 |
Ricardo Virtuoso | Midfielder | 1 | 1 | 65 |
Rob Jachym | Forward | 1 | 1 | 60 |
Sergio Miguez | Defender | 1 | 1 | 60 |
Ryan Coiner | Midfielder | 1 | 1 | 56 |
Michael Ritch | Forward | 2 | 1 | 52 |
Ryan Kelly | Defender | 1 | 0 | 52 |
Adam Bedell | Forward | 1 | 0 | 45 |
Matt Napoleon | Goalkeeper | 1 | 0 | 45 |
Ante Razov | Forward | 1 | 0 | 45 |
Dan Paladini | Midfielder | 1 | 1 | 45 |
Luis Argudo | Midfielder | 2 | 0 | 38 |
Tommy Heinemann | Forward | 2 | 0 | 30 |
Robinho | Midfielder | 1 | 0 | 29 |
Brandon Ward | Midfielder | 1 | 0 | 27 |
Obi Monome | Midfielder | 1 | 0 | 26 |
Jack McInerney | Forward | 1 | 0 | 26 |
Adam Jahn | Forward | 1 | 0 | 26 |
Marcus Storey | Forward | 1 | 0 | 25 |
Andy Herron | Forward | 1 | 0 | 25 |
Kevin Adams | Defender | 1 | 0 | 25 |
Ben Speas | Forward | 2 | 0 | 22 |
Nemanja Vukovic | Defender | 1 | 0 | 21 |
Miles Joseph | Midfielder | 2 | 0 | 20 |
Jerome Williams | Forward | 1 | 0 | 19 |
Andrew Gregor | Midfielder | 1 | 0 | 19 |
Cedrick Mabwati | Midfielder | 1 | 0 | 18 |
Mac Cozier | Midfielder | 1 | 0 | 17 |
Jeff Matteo | Midfielder | 2 | 0 | 17 |
Rodrigo Saravia | Midfielder | 1 | 0 | 12 |
Stephen Armstrong | Midfielder | 1 | 0 | 12 |
Erick Scott | Forward | 1 | 0 | 11 |
Olman Vargas | Forward | 1 | 0 | 10 |
Konrad Warzycha | Midfielder | 1 | 0 | 9 |
Cory Elenio | Midfielder | 1 | 0 | 9 |
Ubusuku Abukusumo | Defender | 1 | 0 | 8 |
Nicolas Hernandez | Forward | 2 | 0 | 5 |
Aaron Schoenfeld | Forward | 1 | 0 | 1 |
Devin Barclay | Forward | 1 | 0 | 1 |
Dejan Rusmir | Midfielder | 1 | 0 | 1 |
David Winner | Goalkeeper | 1 | 0 | 0 |
Built with jQueryUI Slider, a project by Filament Group.