Los Angeles Galaxy
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 17 Wins - 13 Ties - 17 Lossses
- Goals Scored
- 65
- Goals Conceded
- 59
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/26/96 | MLS League | Rose Bowl | 2 - 3 Loss | 15231 |
8/4/96 | MLS League | Rose Bowl | 1 - 1 Tie | 16089 |
8/28/96 | MLS League | Ohio Stadium | 2 - 0 Win | 16747 |
5/25/97 | MLS League | Rose Bowl | 0 - 1 Loss | 13186 |
8/2/97 | MLS League | Rose Bowl | 2 - 1 Win | 24344 |
8/30/97 | MLS League | Ohio Stadium | 2 - 0 Win | 16167 |
5/17/98 | MLS League | Ohio Stadium | 2 - 4 Loss | 10854 |
8/29/98 | MLS League | Rose Bowl | 3 - 0 Win | 19633 |
4/8/99 | MLS League | Rose Bowl | 1 - 1 Tie | 4825 |
5/29/99 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 16596 |
8/11/99 | US Open Cup | Titan Stadium | 3 - 1 Win | 5478 |
4/8/00 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 10797 |
7/4/00 | MLS League | Rose Bowl | 0 - 1 Loss | 53844 |
6/2/01 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 15174 |
7/4/01 | MLS League | Rose Bowl | 2 - 0 Win | 52634 |
7/27/02 | MLS League | Rose Bowl | 1 - 2 Loss | 14177 |
8/14/02 | MLS League | MAPFRE Stadium | 3 - 2 Win | 17860 |
10/24/02 | US Open Cup | MAPFRE Stadium | 1 - 0 Win | 6054 |
4/5/03 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 22058 |
7/30/03 | MLS League | StubHub Center | 1 - 2 Loss | 21806 |
8/9/03 | MLS League | StubHub Center | 1 - 3 Loss | 22063 |
4/24/04 | MLS League | StubHub Center | 0 - 2 Loss | 20319 |
8/14/04 | MLS League | StubHub Center | 0 - 0 Tie | 21285 |
9/4/04 | MLS League | MAPFRE Stadium | 3 - 1 Win | 17928 |
4/2/05 | MLS League | MAPFRE Stadium | 3 - 0 Win | 14358 |
5/25/05 | MLS League | StubHub Center | 0 - 0 Tie | 18066 |
4/22/06 | MLS League | StubHub Center | 1 - 0 Win | 19666 |
7/22/06 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 16942 |
4/24/07 | US Open Cup Qualifier | MAPFRE Stadium | 0 - 1 Loss | 5424 |
6/23/07 | MLS League | StubHub Center | 3 - 2 Win | 20109 |
9/30/07 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 24300 |
6/21/08 | MLS League | StubHub Center | 3 - 3 Tie | 27000 |
10/4/08 | MLS League | MAPFRE Stadium | 1 - 0 Win | 22685 |
5/17/09 | MLS League | StubHub Center | 1 - 1 Tie | 16649 |
9/26/09 | MLS League | MAPFRE Stadium | 2 - 0 Win | 20966 |
5/29/10 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 18139 |
9/11/10 | MLS League | StubHub Center | 1 - 3 Loss | 19482 |
7/20/11 | MLS League | StubHub Center | 0 - 1 Loss | 24709 |
9/24/11 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 21203 |
8/15/12 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 17019 |
7/4/13 | MLS League | StubHub Center | 1 - 2 Loss | 24180 |
8/16/14 | MLS League | MAPFRE Stadium | 4 - 1 Win | 20729 |
6/13/15 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 21051 |
9/3/16 | MLS League | StubHub Center | 1 - 2 Loss | 24693 |
8/23/17 | MLS League | MAPFRE Stadium | 2 - 0 Win | 12150 |
7/7/18 | MLS League | StubHub Center | 0 - 4 Loss | 21211 |
5/8/19 | MLS League | MAPFRE Stadium | 3 - 1 Win | 13207 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 20 | 20 | 1765 |
Chad Marshall | Defender | 16 | 16 | 1440 |
Brian Maisonneuve | Midfielder | 16 | 16 | 1398 |
Eddie Gaven | Midfielder | 12 | 12 | 1029 |
Brian McBride | Forward | 11 | 11 | 1020 |
Frankie Hejduk | Defender | 11 | 11 | 991 |
Duncan Oughton | Midfielder | 14 | 11 | 980 |
Jon Busch | Goalkeeper | 11 | 11 | 955 |
Robert Warzycha | Midfielder | 14 | 10 | 918 |
Mike Lapper | Defender | 9 | 9 | 830 |
Danny O'Rourke | Midfielder | 10 | 9 | 813 |
William Hesmer | Goalkeeper | 9 | 9 | 810 |
Kyle Martino | Midfielder | 11 | 8 | 802 |
Brian West | Midfielder | 11 | 9 | 774 |
Todd Yeagley | Midfielder | 10 | 9 | 728 |
Jeff Cunningham | Forward | 16 | 7 | 728 |
Edson Buddle | Forward | 11 | 8 | 724 |
Robbie Rogers | Midfielder | 7 | 7 | 600 |
Brian Dunseth | Defender | 6 | 6 | 550 |
Mark Dougherty | Goalkeeper | 6 | 6 | 550 |
Brian Carroll | Midfielder | 6 | 6 | 540 |
Ansil Elcock | Defender | 9 | 5 | 528 |
Federico Higuain | Midfielder | 7 | 5 | 477 |
Eric Denton | Defender | 7 | 5 | 470 |
Alejandro Moreno | Forward | 6 | 5 | 470 |
Thomas Dooley | Defender | 6 | 5 | 452 |
Hector Jimenez | Midfielder | 5 | 5 | 450 |
Guillermo Barros Schelotto | Forward | 6 | 6 | 450 |
Simon Elliott | Midfielder | 5 | 5 | 450 |
Robin Fraser | Defender | 5 | 5 | 447 |
Billy Thompson | Midfielder | 7 | 5 | 438 |
Emmanuel Ekpo | Midfielder | 7 | 4 | 420 |
Marcos Gonzalez | Defender | 5 | 5 | 415 |
Dante Washington | Forward | 7 | 4 | 405 |
Jason Farrell | Midfielder | 8 | 4 | 392 |
John Wilmar Perez | Midfielder | 5 | 5 | 374 |
Ricardo Iribarren | Defender | 4 | 4 | 360 |
Brad Friedel | Goalkeeper | 4 | 4 | 360 |
Josh Williams | Defender | 4 | 4 | 360 |
Wil Trapp | Midfielder | 4 | 4 | 360 |
Ross Paule | Midfielder | 5 | 4 | 356 |
Janusz Michallik | Defender | 4 | 4 | 351 |
Pete Marino | Forward | 6 | 3 | 337 |
Waylon Francis | Defender | 5 | 4 | 328 |
Andy Gruenebaum | Goalkeeper | 4 | 3 | 326 |
Dilly Duka | Midfielder | 4 | 4 | 321 |
Rob Smith | Midfielder | 6 | 3 | 311 |
Marcelo Carrera | Midfielder | 5 | 3 | 307 |
Doctor Khumalo | Midfielder | 4 | 4 | 306 |
Mike Duhaney | Midfielder | 3 | 3 | 290 |
Daniel Torres | Defender | 4 | 3 | 289 |
Ethan Finlay | Midfielder | 4 | 3 | 287 |
Justin Meram | Midfielder | 5 | 3 | 285 |
Tom Presthus | Goalkeeper | 3 | 3 | 280 |
Chad McCarty | Defender | 4 | 3 | 278 |
Andy Iro | Defender | 4 | 3 | 271 |
Michael Parkhurst | Defender | 3 | 3 | 270 |
Sebastian Miranda | Defender | 3 | 3 | 270 |
Jorge Salcedo | Midfielder | 3 | 3 | 270 |
Stern John | Forward | 3 | 3 | 270 |
Steve Clark | Goalkeeper | 3 | 3 | 270 |
Zack Steffen | Goalkeeper | 3 | 3 | 270 |
Chris Wingert | Defender | 3 | 3 | 269 |
Chris Leitch | Defender | 3 | 3 | 261 |
John DeBrito | Midfielder | 3 | 3 | 257 |
Andy Williams | Midfielder | 3 | 3 | 247 |
Brandon Moss | Midfielder | 3 | 2 | 242 |
Gino Padula | Defender | 3 | 3 | 240 |
Steven Lenhart | Forward | 4 | 3 | 240 |
Kei Kamara | Forward | 6 | 2 | 238 |
Ezra Hendrickson | Defender | 3 | 3 | 209 |
Stefani Miglioranzi | Defender | 3 | 2 | 206 |
Daniel Szetela | Midfielder | 4 | 2 | 202 |
Pedro Santos | Midfielder | 3 | 3 | 201 |
Adam Moffat | Midfielder | 3 | 2 | 194 |
Tenywa Bonseu | Defender | 2 | 2 | 190 |
Shaun Francis | Defender | 2 | 2 | 180 |
Brad Evans | Defender | 2 | 2 | 180 |
Jonathan Mensah | Defender | 2 | 2 | 180 |
Stephen Herdsman | Defender | 2 | 2 | 180 |
Nelson Akwari | Defender | 2 | 2 | 180 |
Ola Kamara | Forward | 2 | 2 | 180 |
Mohammed Saeid | Midfielder | 2 | 2 | 180 |
Eric Gehrig | Defender | 2 | 2 | 180 |
Tony Tchani | Midfielder | 3 | 2 | 180 |
Julius James | Defender | 2 | 2 | 180 |
Paul Caligiuri | Defender | 2 | 2 | 180 |
Jed Zayner | Defender | 2 | 2 | 180 |
Gyasi Zardes | Forward | 2 | 2 | 172 |
Sergio Miguez | Defender | 2 | 2 | 172 |
Emilio Renteria | Forward | 5 | 1 | 171 |
Bill Gaudette | Goalkeeper | 3 | 2 | 169 |
Bernardo Anor | Midfielder | 2 | 2 | 165 |
Brian Bliss | Defender | 2 | 2 | 164 |
Ned Grabavoy | Midfielder | 3 | 2 | 159 |
Jacob Thomas | Midfielder | 3 | 2 | 158 |
Josh Gardner | Midfielder | 2 | 2 | 153 |
Freddy Garcia | Midfielder | 3 | 2 | 153 |
Andy Herron | Forward | 2 | 2 | 145 |
Jeff Matteo | Midfielder | 2 | 2 | 135 |
Gaston Sauro | Defender | 2 | 2 | 135 |
AJ Wood | Forward | 2 | 2 | 132 |
Ritchie Kotschau | Midfielder | 2 | 1 | 125 |
Rusty Pierce | Defender | 2 | 1 | 124 |
Andres Mendoza | Forward | 3 | 2 | 121 |
John Harkes | Midfielder | 2 | 1 | 113 |
Jason Garey | Forward | 4 | 1 | 111 |
Mario Gori | Midfielder | 2 | 1 | 104 |
Manny Lagos | Midfielder | 2 | 1 | 98 |
Kevan George | Midfielder | 2 | 1 | 92 |
Marc Burch | Defender | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Bo Oshoniyi | Goalkeeper | 1 | 1 | 90 |
Juergen Sommer | Goalkeeper | 1 | 1 | 90 |
Ryan Junge | Defender | 1 | 1 | 90 |
Mark Schulte | Defender | 1 | 1 | 90 |
Chad Barson | Defender | 1 | 1 | 90 |
Mark Watson | Defender | 1 | 1 | 90 |
Carlos Mendes | Defender | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 90 |
Jose Retiz | Midfielder | 1 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Harrison Afful | Defender | 1 | 1 | 90 |
Dominic Oduro | Forward | 1 | 1 | 90 |
Mohammed Abu | Midfielder | 1 | 1 | 90 |
Alex Pineda Chacon | Forward | 1 | 1 | 90 |
Eric Vasquez | Midfielder | 1 | 1 | 90 |
Eduardo Sosa | Midfielder | 1 | 1 | 90 |
Sebastian Rozental | Midfielder | 1 | 1 | 90 |
Tim Ward | Defender | 1 | 1 | 90 |
Chris Henderson | Midfielder | 1 | 1 | 90 |
Eric Brunner | Defender | 2 | 1 | 90 |
Nicolai Naess | Defender | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
Artur | Midfielder | 1 | 1 | 90 |
Mario Rodriguez | Midfielder | 1 | 1 | 90 |
Jairo Arrieta | Forward | 1 | 1 | 90 |
Robinho | Midfielder | 1 | 1 | 90 |
Ante Razov | Forward | 1 | 1 | 88 |
Chris Birchall | Midfielder | 1 | 1 | 86 |
Tommy Heinemann | Forward | 1 | 0 | 86 |
Ben Speas | Forward | 3 | 1 | 84 |
Tony Sanneh | Defender | 1 | 1 | 82 |
David Testo | Forward | 2 | 1 | 79 |
Cedrick Mabwati | Midfielder | 1 | 1 | 77 |
Brandon Ward | Midfielder | 1 | 1 | 76 |
Nicolas Hernandez | Forward | 1 | 1 | 76 |
Adrian Paz | Forward | 2 | 1 | 76 |
Cole Grossman | Midfielder | 2 | 1 | 71 |
Ryan Coiner | Midfielder | 1 | 1 | 70 |
Matias Sanchez | Midfielder | 1 | 1 | 67 |
Jimmy Glenn | Forward | 1 | 1 | 67 |
David Winner | Goalkeeper | 1 | 0 | 66 |
Corey Ashe | Defender | 1 | 1 | 65 |
Adam Bedell | Forward | 1 | 1 | 63 |
Ricardo Clark | Midfielder | 1 | 1 | 62 |
Luis Argudo | Midfielder | 1 | 1 | 59 |
Jukka Raitala | Defender | 1 | 0 | 57 |
Kevin Burns | Midfielder | 1 | 1 | 55 |
Steve Armas | Midfielder | 1 | 1 | 52 |
Niko Hansen | Forward | 2 | 0 | 48 |
Silvio Rudman | Forward | 1 | 1 | 45 |
Aaron Schoenfeld | Forward | 2 | 0 | 33 |
Pat Noonan | Forward | 2 | 0 | 32 |
Mac Cozier | Midfielder | 2 | 0 | 32 |
Mike Grella | Forward | 1 | 0 | 31 |
Michael Ritch | Forward | 2 | 0 | 28 |
Leonard Bisaku | Midfielder | 1 | 1 | 28 |
Ubusuku Abukusumo | Defender | 2 | 0 | 27 |
Cristian Martinez | Midfielder | 1 | 0 | 27 |
Joseph Ngwenya | Forward | 1 | 0 | 27 |
Pat Harrington | Goalkeeper | 1 | 1 | 24 |
Diego Walsh | Midfielder | 1 | 0 | 24 |
Konrad Warzycha | Midfielder | 1 | 0 | 23 |
Paul Young | Forward | 1 | 0 | 23 |
Matt Kmosko | Midfielder | 1 | 0 | 21 |
Kekuta Manneh | Forward | 1 | 0 | 21 |
Todd Miller | Midfielder | 1 | 0 | 17 |
David Guzmán | Midfielder | 1 | 0 | 16 |
Adam Jahn | Forward | 1 | 0 | 13 |
Domenic Mediate | Midfielder | 1 | 0 | 13 |
Erick Scott | Forward | 1 | 0 | 9 |
Scott Cannon | Defender | 1 | 0 | 8 |
Patrick Mullins | Forward | 1 | 0 | 8 |
Ricci Greenwood | Midfielder | 1 | 0 | 7 |
Dominic Schell | Midfielder | 1 | 0 | 4 |
Knox Cameron | Forward | 2 | 0 | 3 |
Ryan Kelly | Defender | 1 | 0 | 3 |
Devin Barclay | Forward | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.