New York Red Bulls
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 35 Wins - 14 Ties - 33 Lossses
- Goals Scored
- 110
- Goals Conceded
- 118
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
4/27/96 | MLS League | Giants Stadium | 2 - 0 Win | 26416 |
6/30/96 | MLS League | Ohio Stadium | 0 - 4 Loss | 17261 |
9/15/96 | MLS League | Ohio Stadium | 2 - 0 Win | 31550 |
9/18/96 | MLS League | Giants Stadium | 0 - 1 Loss | 14007 |
4/26/97 | MLS League | Giants Stadium | 1 - 2 Loss | 18107 |
5/11/97 | MLS League | Ohio Stadium | 3 - 0 Win | 14701 |
6/21/97 | MLS League | Ohio Stadium | 2 - 1 Win | 17190 |
9/25/97 | MLS League | Giants Stadium | 1 - 0 Win | 15570 |
6/20/98 | MLS League | Ohio Stadium | 2 - 1 Win | 10801 |
7/19/98 | MLS League | Giants Stadium | 0 - 3 Loss | 13826 |
8/4/98 | US Open Cup | Zephyr Field | 1 - 0 Win | 6142 |
8/12/98 | MLS League | Giants Stadium | 1 - 3 Loss | 12117 |
9/6/98 | MLS League | Ohio Stadium | 4 - 3 Win | 13598 |
9/30/98 | MLS Playoffs | Ohio Stadium | 5 - 3 Win | 10996 |
10/3/98 | MLS Playoffs | Giants Stadium | 1 - 1 Tie | 11686 |
3/28/99 | MLS League | Giants Stadium | 0 - 1 Loss | 20307 |
6/26/99 | MLS League | MAPFRE Stadium | 2 - 1 Win | 18632 |
8/18/99 | MLS League | Giants Stadium | 4 - 2 Win | 7246 |
9/12/99 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 14782 |
4/15/00 | MLS League | Giants Stadium | 1 - 0 Win | 12399 |
5/6/00 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 17558 |
8/9/00 | US Open Cup | MAPFRE Stadium | 1 - 1 Tie | 4177 |
7/18/01 | MLS League | MAPFRE Stadium | 2 - 1 Win | 15855 |
8/19/01 | MLS League | Giants Stadium | 1 - 0 Win | 16229 |
3/27/02 | MLS League | Giants Stadium | 1 - 0 Win | 45511 |
4/6/02 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 11103 |
7/6/02 | MLS League | MAPFRE Stadium | 2 - 3 Loss | 19756 |
7/31/02 | MLS League | Giants Stadium | 3 - 2 Win | 10602 |
8/7/02 | US Open Cup | Giants Stadium | 2 - 1 Win | 8314 |
4/12/03 | MLS League | Giants Stadium | 1 - 0 Win | 23786 |
4/26/03 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 12165 |
5/31/03 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 12518 |
8/6/03 | US Open Cup | MAPFRE Stadium | 3 - 4 Loss | 5509 |
9/20/03 | MLS League | Giants Stadium | 0 - 1 Loss | 16507 |
4/3/04 | MLS League | MAPFRE Stadium | 1 - 3 Loss | 20356 |
8/29/04 | MLS League | Giants Stadium | 1 - 1 Tie | 14397 |
9/18/04 | MLS League | MAPFRE Stadium | 4 - 2 Win | 18233 |
10/9/04 | MLS League | Giants Stadium | 1 - 1 Tie | 15007 |
5/28/05 | MLS League | MAPFRE Stadium | 0 - 3 Loss | 9413 |
6/18/05 | MLS League | Giants Stadium | 2 - 3 Loss | 11666 |
7/20/05 | MLS League | MAPFRE Stadium | 1 - 0 Win | 10990 |
8/14/05 | MLS League | Giants Stadium | 1 - 2 Loss | 10775 |
6/28/06 | MLS League | Giants Stadium | 0 - 0 Tie | 7783 |
7/19/06 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 10537 |
8/19/06 | MLS League | MAPFRE Stadium | 1 - 0 Win | 20149 |
9/16/06 | MLS League | Giants Stadium | 0 - 1 Loss | 11141 |
4/7/07 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 13782 |
5/19/07 | MLS League | Giants Stadium | 0 - 4 Loss | 10321 |
6/30/07 | MLS League | MAPFRE Stadium | 1 - 0 Win | 11435 |
4/5/08 | MLS League | Giants Stadium | 0 - 2 Loss | 17119 |
9/18/08 | MLS League | MAPFRE Stadium | 3 - 1 Win | 10881 |
10/18/08 | MLS League | Giants Stadium | 1 - 3 Loss | 18546 |
11/23/08 | MLS Cup | StubHub Center | 3 - 1 Win | 27000 |
6/27/09 | MLS League | MAPFRE Stadium | 1 - 0 Win | 15575 |
8/30/09 | MLS League | Giants Stadium | 0 - 1 Loss | 10323 |
5/20/10 | MLS League | Red Bull Arena | 3 - 1 Win | 11940 |
7/17/10 | MLS League | MAPFRE Stadium | 2 - 0 Win | 14378 |
3/26/11 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 10306 |
6/4/11 | MLS League | Red Bull Arena | 1 - 1 Tie | 20393 |
4/7/12 | MLS League | MAPFRE Stadium | 1 - 4 Loss | 11516 |
9/15/12 | MLS League | Red Bull Arena | 1 - 3 Loss | 17134 |
5/4/13 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 12020 |
5/26/13 | MLS League | Red Bull Arena | 2 - 2 Tie | 14840 |
8/10/13 | MLS League | MAPFRE Stadium | 2 - 0 Win | 19080 |
4/26/14 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 18026 |
7/12/14 | MLS League | Red Bull Arena | 1 - 4 Loss | 17028 |
10/19/14 | MLS League | Red Bull Arena | 3 - 1 Win | 20681 |
3/28/15 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 10302 |
7/4/15 | MLS League | MAPFRE Stadium | 2 - 1 Win | 14429 |
10/3/15 | MLS League | Red Bull Arena | 1 - 2 Loss | 21715 |
11/22/15 | MLS Playoffs | MAPFRE Stadium | 2 - 0 Win | 21617 |
11/29/15 | MLS Playoffs | Red Bull Arena | 0 - 1 Loss | 25219 |
6/25/16 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 20389 |
10/16/16 | MLS League | Red Bull Arena | 2 - 3 Loss | 22937 |
4/22/17 | MLS League | Red Bull Arena | 0 - 2 Loss | 20008 |
9/23/17 | MLS League | MAPFRE Stadium | 3 - 2 Win | 20008 |
6/9/18 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 11246 |
7/28/18 | MLS League | Red Bull Arena | 3 - 2 Win | 16459 |
11/4/18 | MLS Playoffs | MAPFRE Stadium | 1 - 0 Win | 12892 |
11/11/18 | MLS Playoffs | Red Bull Arena | 0 - 3 Loss | 22789 |
3/2/19 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 17931 |
7/27/19 | MLS League | Red Bull Arena | 3 - 2 Win | 16126 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Michael Clark | Defender | 34 | 33 | 2881 |
Brian McBride | Forward | 27 | 27 | 2289 |
Chad Marshall | Defender | 22 | 21 | 1906 |
Brian Maisonneuve | Midfielder | 23 | 22 | 1880 |
Frankie Hejduk | Defender | 21 | 21 | 1879 |
Jeff Cunningham | Forward | 27 | 15 | 1610 |
Eddie Gaven | Midfielder | 20 | 18 | 1586 |
Ansil Elcock | Defender | 19 | 17 | 1539 |
Todd Yeagley | Midfielder | 22 | 15 | 1521 |
Robert Warzycha | Midfielder | 21 | 17 | 1511 |
Federico Higuain | Midfielder | 18 | 16 | 1475 |
Wil Trapp | Midfielder | 16 | 15 | 1307 |
Justin Meram | Midfielder | 17 | 15 | 1255 |
Duncan Oughton | Midfielder | 21 | 12 | 1195 |
Tony Tchani | Midfielder | 14 | 13 | 1172 |
Harrison Afful | Defender | 13 | 13 | 1156 |
Brian West | Midfielder | 18 | 11 | 1123 |
Kyle Martino | Midfielder | 13 | 13 | 1042 |
Danny O'Rourke | Midfielder | 12 | 11 | 996 |
Mike Lapper | Defender | 10 | 10 | 930 |
Rob Smith | Midfielder | 13 | 10 | 849 |
Stern John | Forward | 10 | 10 | 833 |
Thomas Dooley | Defender | 10 | 9 | 833 |
Jon Busch | Goalkeeper | 9 | 9 | 829 |
Michael Parkhurst | Defender | 10 | 10 | 824 |
Jason Farrell | Midfielder | 13 | 9 | 819 |
Josh Williams | Defender | 10 | 9 | 816 |
William Hesmer | Goalkeeper | 9 | 9 | 810 |
Steve Clark | Goalkeeper | 9 | 9 | 810 |
Ethan Finlay | Midfielder | 13 | 8 | 770 |
Eric Denton | Defender | 10 | 8 | 756 |
John Wilmar Perez | Midfielder | 8 | 8 | 733 |
Andy Gruenebaum | Goalkeeper | 8 | 8 | 715 |
Brian Carroll | Midfielder | 8 | 8 | 685 |
Brian Dunseth | Defender | 9 | 7 | 662 |
Ross Paule | Midfielder | 8 | 7 | 657 |
Ezra Hendrickson | Defender | 8 | 7 | 654 |
Edson Buddle | Forward | 13 | 7 | 642 |
Robin Fraser | Defender | 7 | 7 | 630 |
Simon Elliott | Midfielder | 7 | 7 | 630 |
Kei Kamara | Forward | 10 | 6 | 624 |
Marcos Gonzalez | Defender | 7 | 7 | 611 |
Emmanuel Ekpo | Midfielder | 8 | 6 | 597 |
Andy Williams | Midfielder | 9 | 6 | 595 |
Ricardo Iribarren | Defender | 8 | 8 | 586 |
Chris Wingert | Defender | 7 | 7 | 585 |
Artur | Midfielder | 8 | 7 | 579 |
Waylon Francis | Defender | 7 | 6 | 559 |
Marcelo Carrera | Midfielder | 10 | 6 | 558 |
Tom Presthus | Goalkeeper | 6 | 6 | 547 |
Gyasi Zardes | Forward | 6 | 6 | 540 |
Juergen Sommer | Goalkeeper | 6 | 6 | 540 |
Brad Friedel | Goalkeeper | 6 | 6 | 540 |
Mark Dougherty | Goalkeeper | 6 | 6 | 540 |
Zack Steffen | Goalkeeper | 6 | 6 | 540 |
Chris Leitch | Defender | 7 | 6 | 535 |
Daniel Torres | Defender | 6 | 6 | 533 |
Pedro Santos | Midfielder | 7 | 6 | 529 |
Billy Thompson | Midfielder | 9 | 5 | 509 |
Guillermo Barros Schelotto | Forward | 7 | 6 | 485 |
Tyson Wahl | Defender | 7 | 5 | 479 |
Alejandro Moreno | Forward | 6 | 5 | 468 |
Hector Jimenez | Midfielder | 9 | 5 | 464 |
Jonathan Mensah | Defender | 6 | 5 | 464 |
Jason Garey | Forward | 10 | 5 | 458 |
Gino Padula | Defender | 5 | 5 | 450 |
Rusty Pierce | Defender | 5 | 5 | 450 |
Robbie Rogers | Midfielder | 7 | 5 | 450 |
Mohammed Saeid | Midfielder | 6 | 5 | 404 |
Brian Bliss | Defender | 5 | 4 | 399 |
Janusz Michallik | Defender | 6 | 5 | 387 |
Doctor Khumalo | Midfielder | 6 | 5 | 383 |
Dante Washington | Forward | 8 | 5 | 374 |
Jairo Arrieta | Forward | 5 | 5 | 370 |
Pete Marino | Forward | 6 | 2 | 368 |
Bill Gaudette | Goalkeeper | 4 | 4 | 360 |
Mike Duhaney | Midfielder | 5 | 4 | 357 |
Bernardo Anor | Midfielder | 5 | 4 | 353 |
Gaston Sauro | Defender | 4 | 4 | 345 |
Sebastian Miranda | Defender | 4 | 4 | 344 |
Milton Valenzuela | Defender | 4 | 4 | 343 |
Steven Lenhart | Forward | 5 | 4 | 321 |
Chris Henderson | Midfielder | 4 | 4 | 318 |
David Testo | Forward | 6 | 3 | 291 |
Joseph Ngwenya | Forward | 4 | 4 | 289 |
Eric Gehrig | Defender | 4 | 3 | 278 |
Andy Iro | Defender | 5 | 3 | 278 |
Adam Moffat | Midfielder | 4 | 4 | 277 |
Ned Grabavoy | Midfielder | 3 | 3 | 270 |
Ola Kamara | Forward | 3 | 3 | 270 |
Jorge Salcedo | Midfielder | 3 | 3 | 270 |
Julius James | Defender | 3 | 3 | 270 |
Paul Caligiuri | Defender | 3 | 3 | 270 |
Jose Retiz | Midfielder | 3 | 3 | 270 |
Eric Brunner | Defender | 3 | 3 | 270 |
Brad Evans | Defender | 5 | 3 | 269 |
Knox Cameron | Forward | 5 | 3 | 259 |
Nelson Akwari | Defender | 5 | 3 | 255 |
Freddy Garcia | Midfielder | 3 | 3 | 249 |
John Harkes | Midfielder | 4 | 2 | 248 |
Stefani Miglioranzi | Defender | 4 | 4 | 234 |
Mario Gori | Midfielder | 3 | 2 | 226 |
John DeBrito | Midfielder | 3 | 3 | 226 |
Emanuel Pogatetz | Defender | 3 | 2 | 225 |
Dilly Duka | Midfielder | 5 | 2 | 225 |
Adrian Paz | Forward | 4 | 2 | 219 |
Eric Vasquez | Midfielder | 5 | 2 | 217 |
Cornell Glen | Forward | 4 | 2 | 214 |
Matt Napoleon | Goalkeeper | 2 | 2 | 210 |
Chad Barson | Defender | 3 | 2 | 209 |
Dominic Oduro | Forward | 4 | 3 | 209 |
Emilio Renteria | Forward | 3 | 2 | 192 |
Aaron Schoenfeld | Forward | 6 | 1 | 188 |
Ritchie Kotschau | Midfielder | 3 | 2 | 181 |
Chad McCarty | Defender | 4 | 2 | 181 |
Andres Mendoza | Forward | 2 | 2 | 180 |
Milovan Mirosevic | Midfielder | 2 | 2 | 180 |
Rich Balchan | Defender | 2 | 2 | 180 |
Nicolai Naess | Defender | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
Noah Palmer | Goalkeeper | 2 | 2 | 180 |
Tenywa Bonseu | Defender | 2 | 2 | 180 |
Daniel Szetela | Midfielder | 4 | 2 | 178 |
Luis Argudo | Midfielder | 4 | 2 | 174 |
Pat Noonan | Forward | 2 | 2 | 171 |
Stephen Herdsman | Defender | 2 | 2 | 170 |
Mario Rodriguez | Midfielder | 3 | 2 | 166 |
Andrew Gregor | Midfielder | 2 | 2 | 154 |
Corey Ashe | Defender | 2 | 2 | 153 |
Jacob Thomas | Midfielder | 3 | 2 | 151 |
Ben Speas | Forward | 4 | 1 | 148 |
Patrick Mullins | Forward | 3 | 2 | 146 |
Mohammed Abu | Midfielder | 2 | 1 | 141 |
Lalas Abubakar | Defender | 3 | 1 | 138 |
Alex Crognale | Defender | 2 | 2 | 129 |
Shaun Francis | Defender | 3 | 1 | 127 |
Niko Hansen | Forward | 2 | 2 | 127 |
Sebastian Rozental | Midfielder | 3 | 1 | 119 |
John Wolyniec | Forward | 2 | 1 | 109 |
Diego Walsh | Midfielder | 3 | 1 | 106 |
Jukka Raitala | Defender | 2 | 1 | 105 |
Kevan George | Midfielder | 3 | 1 | 100 |
Shane Battelle | Defender | 3 | 1 | 97 |
Chris Klute | Defender | 3 | 1 | 96 |
Cristian Martinez | Midfielder | 3 | 1 | 96 |
Matt Lampson | Goalkeeper | 2 | 1 | 95 |
Andy Herron | Forward | 2 | 1 | 94 |
Hernan Grana | Defender | 1 | 1 | 90 |
Brad Stuver | Goalkeeper | 1 | 1 | 90 |
Mark Watson | Defender | 1 | 1 | 90 |
Tony Sanneh | Defender | 1 | 1 | 90 |
Brandon Moss | Midfielder | 1 | 1 | 90 |
Agustin Viana | Midfielder | 1 | 1 | 90 |
Jon Kempin | Goalkeeper | 1 | 1 | 90 |
Eloy Room | Goalkeeper | 1 | 1 | 90 |
Olman Vargas | Forward | 1 | 1 | 90 |
Aboubacar Keita | Defender | 1 | 1 | 90 |
David Winner | Goalkeeper | 1 | 1 | 90 |
AJ Wood | Forward | 1 | 1 | 90 |
Adam Jahn | Forward | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
Matt Jordan | Goalkeeper | 1 | 1 | 90 |
Bo Oshoniyi | Goalkeeper | 1 | 1 | 90 |
Kevin Burns | Midfielder | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Sergio Miguez | Defender | 1 | 1 | 90 |
Manny Lagos | Midfielder | 1 | 1 | 90 |
Kirk Urso | Midfielder | 1 | 1 | 90 |
Mark Williams | Midfielder | 1 | 1 | 87 |
Josh Gardner | Midfielder | 1 | 1 | 86 |
Kristinn Steindorsson | Midfielder | 2 | 1 | 83 |
Ricardo Clark | Midfielder | 1 | 1 | 82 |
Marc Burch | Defender | 1 | 1 | 81 |
Matias Sanchez | Midfielder | 1 | 1 | 80 |
Ubusuku Abukusumo | Defender | 3 | 0 | 78 |
Mike Grella | Forward | 1 | 1 | 76 |
Tim Ward | Defender | 1 | 1 | 76 |
Michael Ritch | Forward | 2 | 1 | 76 |
Devin Barclay | Forward | 1 | 1 | 70 |
Adam Bedell | Forward | 2 | 0 | 68 |
Todd Miller | Midfielder | 1 | 1 | 67 |
Miles Joseph | Midfielder | 2 | 1 | 65 |
Ricardo Virtuoso | Midfielder | 2 | 1 | 62 |
Ryan Coiner | Midfielder | 1 | 1 | 62 |
Alex Pineda Chacon | Forward | 2 | 0 | 60 |
Tommy Heinemann | Forward | 2 | 1 | 58 |
Dejan Rusmir | Midfielder | 1 | 1 | 56 |
Marcus Storey | Forward | 3 | 0 | 56 |
Luis Diaz | Midfielder | 1 | 0 | 45 |
David Guzmán | Midfielder | 1 | 0 | 45 |
David Accam | Forward | 1 | 1 | 45 |
Cedrick Mabwati | Midfielder | 2 | 0 | 36 |
Jamal Sutton | Forward | 2 | 0 | 36 |
Silvio Rudman | Forward | 1 | 0 | 35 |
Jeff Matteo | Midfielder | 1 | 1 | 34 |
Jed Zayner | Defender | 2 | 0 | 34 |
Roland Aguilera | Midfielder | 2 | 0 | 31 |
Nicolas Hernandez | Forward | 1 | 0 | 28 |
Edward Opoku | Forward | 1 | 0 | 24 |
Brandon Ward | Midfielder | 1 | 0 | 24 |
Rob Jachym | Forward | 1 | 0 | 23 |
Kekuta Manneh | Forward | 1 | 0 | 22 |
Mac Cozier | Midfielder | 1 | 0 | 22 |
Romario Williams | Forward | 1 | 0 | 15 |
Matt Kmosko | Midfielder | 2 | 0 | 14 |
Robinho | Midfielder | 1 | 0 | 11 |
Domenic Mediate | Midfielder | 1 | 0 | 10 |
Eduardo Sosa | Midfielder | 1 | 0 | 8 |
Jack McInerney | Forward | 1 | 0 | 4 |
Ryan Finley | Forward | 1 | 0 | 3 |
Dominic Schell | Midfielder | 1 | 0 | 2 |
Konrad Warzycha | Midfielder | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.