Real Salt Lake
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 13 Wins - 5 Ties - 9 Lossses
- Goals Scored
- 38
- Goals Conceded
- 35
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/21/05 | MLS League | MAPFRE Stadium | 2 - 0 Win | 10575 |
9/24/05 | MLS League | Rice-Eccles Stadium | 2 - 1 Win | 14352 |
5/6/06 | MLS League | Rice-Eccles Stadium | 1 - 0 Win | 15804 |
8/16/06 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 14618 |
4/14/07 | MLS League | Rice-Eccles Stadium | 0 - 0 Tie | 16157 |
7/7/07 | MLS League | MAPFRE Stadium | 2 - 0 Win | 14203 |
5/27/08 | US Open Cup Qualifier | MAPFRE Stadium | 2 - 0 Win | 4816 |
7/12/08 | MLS League | Rice-Eccles Stadium | 0 - 2 Loss | 12378 |
8/23/08 | MLS League | MAPFRE Stadium | 3 - 0 Win | 12448 |
4/2/09 | MLS League | Rio Tinto Stadium | 1 - 4 Loss | 11806 |
7/18/09 | MLS League | MAPFRE Stadium | 3 - 1 Win | 12922 |
10/31/09 | MLS Playoffs | Rio Tinto Stadium | 0 - 1 Loss | 11499 |
11/5/09 | MLS Playoffs | MAPFRE Stadium | 2 - 3 Loss | 10109 |
4/24/10 | MLS League | MAPFRE Stadium | 1 - 0 Win | 14322 |
8/14/10 | MLS League | Rio Tinto Stadium | 0 - 2 Loss | 16906 |
2/22/11 | CONCACAF Champions League | MAPFRE Stadium | 0 - 0 Tie | 4665 |
3/1/11 | CONCACAF Champions League | Rio Tinto Stadium | 1 - 4 Loss | 15405 |
6/8/11 | MLS League | MAPFRE Stadium | 2 - 1 Win | 9650 |
7/30/11 | MLS League | Rio Tinto Stadium | 2 - 0 Win | 18516 |
6/30/12 | MLS League | MAPFRE Stadium | 2 - 0 Win | 19674 |
8/24/13 | MLS League | Rio Tinto Stadium | 0 - 4 Loss | 18398 |
6/4/14 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 11121 |
6/27/15 | MLS League | Rio Tinto Stadium | 2 - 2 Tie | 20171 |
5/28/16 | MLS League | MAPFRE Stadium | 4 - 3 Win | 14894 |
7/29/17 | MLS League | Rio Tinto Stadium | 2 - 2 Tie | 18758 |
6/30/18 | MLS League | MAPFRE Stadium | 2 - 1 Win | 16680 |
7/3/19 | MLS League | Rio Tinto Stadium | 0 - 1 Loss | 19030 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 15 | 15 | 1350 |
Eddie Gaven | Midfielder | 15 | 13 | 1164 |
Danny O'Rourke | Midfielder | 12 | 12 | 1053 |
William Hesmer | Goalkeeper | 10 | 10 | 900 |
Frankie Hejduk | Defender | 10 | 10 | 875 |
Robbie Rogers | Midfielder | 11 | 9 | 800 |
Emmanuel Ekpo | Midfielder | 10 | 9 | 730 |
Brian Carroll | Midfielder | 8 | 8 | 700 |
Guillermo Barros Schelotto | Forward | 7 | 7 | 567 |
Steven Lenhart | Forward | 8 | 5 | 498 |
Gino Padula | Defender | 6 | 6 | 471 |
Alejandro Moreno | Forward | 6 | 5 | 464 |
Justin Meram | Midfielder | 9 | 5 | 461 |
Jason Garey | Forward | 10 | 5 | 451 |
Eric Brunner | Defender | 5 | 5 | 450 |
Sebastian Miranda | Defender | 5 | 5 | 450 |
Hector Jimenez | Midfielder | 6 | 5 | 400 |
Andy Iro | Defender | 6 | 4 | 370 |
Andy Gruenebaum | Goalkeeper | 4 | 4 | 360 |
Wil Trapp | Midfielder | 4 | 4 | 360 |
Josh Williams | Defender | 4 | 4 | 360 |
Josh Gardner | Midfielder | 4 | 4 | 315 |
Federico Higuain | Midfielder | 4 | 4 | 312 |
Julius James | Defender | 4 | 3 | 300 |
Emilio Renteria | Forward | 4 | 4 | 284 |
Ethan Finlay | Midfielder | 4 | 3 | 283 |
Tony Tchani | Midfielder | 4 | 3 | 277 |
Ezra Hendrickson | Defender | 3 | 3 | 270 |
Steve Clark | Goalkeeper | 3 | 3 | 270 |
Michael Parkhurst | Defender | 3 | 3 | 270 |
Adam Moffat | Midfielder | 3 | 3 | 270 |
Marcos Gonzalez | Defender | 3 | 3 | 270 |
Rusty Pierce | Defender | 3 | 3 | 270 |
Rich Balchan | Defender | 3 | 3 | 270 |
Andres Mendoza | Forward | 3 | 3 | 257 |
Kyle Martino | Midfielder | 3 | 3 | 255 |
Jed Zayner | Defender | 4 | 2 | 215 |
Waylon Francis | Defender | 4 | 2 | 203 |
Brad Evans | Defender | 3 | 2 | 193 |
Artur | Midfielder | 3 | 2 | 191 |
Robin Fraser | Defender | 2 | 2 | 180 |
Ritchie Kotschau | Midfielder | 2 | 2 | 180 |
Ray Burse | Goalkeeper | 2 | 2 | 180 |
Jon Busch | Goalkeeper | 2 | 2 | 180 |
Mohammed Saeid | Midfielder | 2 | 2 | 180 |
Mario Rodriguez | Midfielder | 2 | 2 | 180 |
Ola Kamara | Forward | 2 | 2 | 180 |
Harrison Afful | Defender | 2 | 2 | 180 |
Cole Grossman | Midfielder | 2 | 2 | 180 |
Chris Wingert | Defender | 2 | 2 | 180 |
Brandon Moss | Midfielder | 2 | 2 | 180 |
Simon Elliott | Midfielder | 2 | 2 | 180 |
Dominic Oduro | Forward | 2 | 2 | 180 |
Alex Crognale | Defender | 2 | 2 | 180 |
Kei Kamara | Forward | 4 | 2 | 174 |
Jeff Cunningham | Forward | 3 | 2 | 169 |
Joseph Ngwenya | Forward | 2 | 2 | 169 |
Eduardo Sosa | Midfielder | 2 | 2 | 169 |
Agustin Viana | Midfielder | 2 | 2 | 162 |
Pedro Santos | Midfielder | 2 | 2 | 159 |
Ned Grabavoy | Midfielder | 2 | 2 | 154 |
Sebastian Rozental | Midfielder | 2 | 2 | 151 |
Ryan Junge | Defender | 2 | 2 | 146 |
Duncan Oughton | Midfielder | 3 | 1 | 145 |
Stefani Miglioranzi | Defender | 3 | 1 | 131 |
Knox Cameron | Forward | 3 | 1 | 125 |
Ben Speas | Forward | 2 | 1 | 120 |
Edson Buddle | Forward | 2 | 2 | 119 |
Chad Barson | Defender | 3 | 1 | 119 |
Eric Gehrig | Defender | 2 | 1 | 119 |
Jacob Thomas | Midfielder | 2 | 2 | 115 |
Luis Argudo | Midfielder | 2 | 1 | 114 |
Andy Herron | Forward | 2 | 1 | 110 |
Bernardo Anor | Midfielder | 2 | 1 | 104 |
Cornell Glen | Forward | 2 | 1 | 92 |
Ricardo Clark | Midfielder | 2 | 1 | 91 |
Jon Kempin | Goalkeeper | 1 | 1 | 90 |
Nemanja Vukovic | Defender | 1 | 1 | 90 |
Joe Bendik | Goalkeeper | 1 | 1 | 90 |
Bill Gaudette | Goalkeeper | 1 | 1 | 90 |
Nicolai Naess | Defender | 1 | 1 | 90 |
Tommy Heinemann | Forward | 1 | 1 | 90 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Gaston Sauro | Defender | 1 | 1 | 90 |
Chris Birchall | Midfielder | 1 | 1 | 90 |
Jonathan Mensah | Defender | 1 | 1 | 90 |
Jerome Williams | Forward | 1 | 1 | 90 |
Gyasi Zardes | Forward | 1 | 1 | 90 |
Jonny Walker | Goalkeeper | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Aboubacar Keita | Defender | 1 | 1 | 90 |
Zack Steffen | Goalkeeper | 1 | 1 | 90 |
Rodrigo Saravia | Midfielder | 1 | 1 | 90 |
Mark Schulte | Defender | 1 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Niko Hansen | Forward | 2 | 1 | 87 |
Jose Retiz | Midfielder | 1 | 1 | 85 |
Connor Maloney | Defender | 1 | 1 | 82 |
David Guzmán | Midfielder | 1 | 1 | 78 |
Chris Henderson | Midfielder | 1 | 1 | 73 |
Corey Ashe | Defender | 1 | 1 | 63 |
Jairo Arrieta | Forward | 1 | 1 | 62 |
Dejan Rusmir | Midfielder | 1 | 1 | 61 |
Leandre Griffit | Midfielder | 2 | 0 | 61 |
Kevin Burns | Midfielder | 3 | 1 | 56 |
Aaron Schoenfeld | Forward | 1 | 1 | 52 |
Eric Vasquez | Midfielder | 1 | 0 | 45 |
Domenic Mediate | Midfielder | 1 | 0 | 45 |
John Wolyniec | Forward | 1 | 0 | 45 |
Stephen Herdsman | Defender | 1 | 1 | 45 |
Milovan Mirosevic | Midfielder | 1 | 0 | 38 |
Dilly Duka | Midfielder | 2 | 0 | 30 |
Konrad Warzycha | Midfielder | 1 | 0 | 28 |
Pat Noonan | Forward | 1 | 0 | 27 |
Kekuta Manneh | Forward | 1 | 0 | 24 |
Kristinn Steindorsson | Midfielder | 1 | 0 | 23 |
Kevan George | Midfielder | 1 | 0 | 20 |
Adam Bedell | Forward | 1 | 0 | 18 |
Stephen Armstrong | Midfielder | 1 | 0 | 17 |
Emil Larsen | Midfielder | 1 | 0 | 17 |
Ryan Finley | Forward | 1 | 0 | 16 |
Marc Burch | Defender | 1 | 0 | 15 |
Tim Ward | Defender | 1 | 0 | 14 |
George Josten | Midfielder | 1 | 0 | 13 |
Jukka Raitala | Defender | 1 | 0 | 12 |
Ryan Kelly | Defender | 1 | 0 | 11 |
Lalas Abubakar | Defender | 1 | 0 | 11 |
Tyson Wahl | Defender | 1 | 0 | 9 |
Andrew Peterson | Defender | 1 | 0 | 5 |
Chris Leitch | Defender | 1 | 0 | 4 |
Ryan Coiner | Midfielder | 1 | 0 | 4 |
Aaron Horton | Forward | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.