Chivas USA
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 7 Wins - 4 Ties - 6 Lossses
- Goals Scored
- 25
- Goals Conceded
- 21
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
9/3/05 | MLS League | StubHub Center | 3 - 0 Win | 15770 |
10/1/05 | MLS League | MAPFRE Stadium | 0 - 1 Loss | 20548 |
6/18/06 | MLS League | StubHub Center | 0 - 2 Loss | 12293 |
6/24/06 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 12095 |
5/12/07 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 12545 |
7/14/07 | MLS League | StubHub Center | 1 - 2 Loss | 10214 |
4/12/08 | MLS League | MAPFRE Stadium | 4 - 3 Win | 6733 |
5/31/08 | MLS League | StubHub Center | 0 - 2 Loss | 12388 |
4/5/09 | MLS League | StubHub Center | 1 - 2 Loss | 12827 |
6/14/09 | MLS League | MAPFRE Stadium | 2 - 1 Win | 12658 |
5/15/10 | MLS League | MAPFRE Stadium | 1 - 0 Win | 15027 |
7/31/10 | MLS League | StubHub Center | 1 - 3 Loss | 13419 |
4/9/11 | MLS League | StubHub Center | 0 - 0 Tie | 13385 |
5/28/11 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 9431 |
9/19/12 | MLS League | MAPFRE Stadium | 1 - 0 Win | 13874 |
3/2/13 | MLS League | StubHub Center | 3 - 0 Win | 7121 |
9/7/14 | MLS League | MAPFRE Stadium | 3 - 0 Win | 17043 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 14 | 14 | 1214 |
Eddie Gaven | Midfielder | 14 | 14 | 1111 |
Danny O'Rourke | Midfielder | 10 | 9 | 766 |
William Hesmer | Goalkeeper | 8 | 8 | 720 |
Guillermo Barros Schelotto | Forward | 8 | 8 | 675 |
Robbie Rogers | Midfielder | 8 | 7 | 671 |
Alejandro Moreno | Forward | 6 | 6 | 525 |
Brian Carroll | Midfielder | 6 | 6 | 514 |
Emmanuel Ekpo | Midfielder | 7 | 5 | 458 |
Frankie Hejduk | Defender | 5 | 5 | 450 |
Ezra Hendrickson | Defender | 6 | 4 | 383 |
Andy Gruenebaum | Goalkeeper | 4 | 4 | 360 |
Gino Padula | Defender | 4 | 4 | 336 |
Adam Moffat | Midfielder | 4 | 3 | 313 |
Rusty Pierce | Defender | 3 | 3 | 270 |
Sebastian Miranda | Defender | 3 | 3 | 270 |
Julius James | Defender | 3 | 3 | 270 |
Federico Higuain | Midfielder | 3 | 3 | 257 |
Marcos Gonzalez | Defender | 3 | 3 | 248 |
Chris Henderson | Midfielder | 2 | 2 | 180 |
Jonny Walker | Goalkeeper | 2 | 2 | 180 |
Rich Balchan | Defender | 2 | 2 | 180 |
Ritchie Kotschau | Midfielder | 2 | 2 | 180 |
Simon Elliott | Midfielder | 2 | 2 | 180 |
Mark Schulte | Defender | 2 | 2 | 180 |
Robin Fraser | Defender | 2 | 2 | 180 |
Josh Williams | Defender | 2 | 2 | 180 |
Noah Palmer | Goalkeeper | 2 | 2 | 180 |
Eric Brunner | Defender | 2 | 2 | 180 |
Tyson Wahl | Defender | 2 | 2 | 180 |
Jairo Arrieta | Forward | 3 | 2 | 179 |
Emilio Renteria | Forward | 3 | 2 | 176 |
Jason Garey | Forward | 4 | 1 | 173 |
Knox Cameron | Forward | 4 | 2 | 172 |
Stefani Miglioranzi | Defender | 3 | 2 | 167 |
Jose Retiz | Midfielder | 2 | 2 | 161 |
Ned Grabavoy | Midfielder | 3 | 1 | 143 |
Steven Lenhart | Forward | 5 | 1 | 131 |
Kevin Burns | Midfielder | 2 | 1 | 116 |
Andy Iro | Defender | 3 | 2 | 111 |
John Wolyniec | Forward | 2 | 1 | 107 |
Joseph Ngwenya | Forward | 2 | 1 | 99 |
Chris Wingert | Defender | 2 | 1 | 95 |
Mario Rodriguez | Midfielder | 2 | 1 | 92 |
Jed Zayner | Defender | 2 | 1 | 91 |
Kei Kamara | Forward | 2 | 1 | 90 |
Michael Parkhurst | Defender | 1 | 1 | 90 |
Daniel Szetela | Midfielder | 1 | 1 | 90 |
Josh Gardner | Midfielder | 1 | 1 | 90 |
Agustin Viana | Midfielder | 1 | 1 | 90 |
Chris Leitch | Defender | 1 | 1 | 90 |
Kyle Martino | Midfielder | 1 | 1 | 90 |
Waylon Francis | Defender | 1 | 1 | 90 |
Dominic Oduro | Forward | 1 | 1 | 90 |
Brandon Moss | Midfielder | 1 | 1 | 90 |
Brad Evans | Defender | 1 | 1 | 90 |
Edson Buddle | Forward | 1 | 1 | 90 |
Dan Paladini | Midfielder | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Kevan George | Midfielder | 1 | 1 | 90 |
Justin Meram | Midfielder | 3 | 1 | 90 |
Steve Clark | Goalkeeper | 1 | 1 | 90 |
Dejan Rusmir | Midfielder | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
Eric Gehrig | Defender | 1 | 1 | 90 |
Marcus Storey | Forward | 1 | 1 | 90 |
Tommy Heinemann | Forward | 2 | 1 | 88 |
Cornell Glen | Forward | 2 | 1 | 88 |
David Testo | Forward | 1 | 1 | 85 |
Aaron Schoenfeld | Forward | 1 | 1 | 77 |
Leonard Bisaku | Midfielder | 1 | 1 | 76 |
Ethan Finlay | Midfielder | 1 | 1 | 76 |
Dilly Duka | Midfielder | 2 | 1 | 75 |
Andres Mendoza | Forward | 1 | 1 | 71 |
Milovan Mirosevic | Midfielder | 1 | 1 | 67 |
Andy Herron | Forward | 1 | 1 | 62 |
Stephen Armstrong | Midfielder | 1 | 0 | 45 |
Tony Tchani | Midfielder | 2 | 0 | 36 |
Duncan Oughton | Midfielder | 2 | 0 | 28 |
Ricardo Virtuoso | Midfielder | 1 | 0 | 26 |
Bernardo Anor | Midfielder | 1 | 0 | 24 |
Jeff Cunningham | Forward | 1 | 0 | 19 |
Eric Vasquez | Midfielder | 1 | 0 | 19 |
Pat Noonan | Forward | 1 | 0 | 15 |
Hector Jimenez | Midfielder | 1 | 0 | 14 |
Ryan Finley | Forward | 1 | 0 | 14 |
Tim Ward | Defender | 1 | 0 | 14 |
Jacob Thomas | Midfielder | 1 | 1 | 13 |
Built with jQueryUI Slider, a project by Filament Group.