Houston Dynamo
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 8 Wins - 10 Ties - 7 Lossses
- Goals Scored
- 31
- Goals Conceded
- 28
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
7/4/06 | MLS League | Robertson Stadium | 1 - 1 Tie | 8497 |
9/23/06 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 11878 |
6/10/07 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 12661 |
8/25/07 | MLS League | Robertson Stadium | 1 - 1 Tie | 14351 |
4/26/08 | MLS League | MAPFRE Stadium | 1 - 0 Win | 15271 |
8/2/08 | MLS League | Robertson Stadium | 0 - 2 Loss | 15371 |
3/21/09 | MLS League | Robertson Stadium | 1 - 1 Tie | 16053 |
9/13/09 | MLS League | MAPFRE Stadium | 2 - 1 Win | 14306 |
7/10/10 | MLS League | Robertson Stadium | 0 - 0 Tie | 13486 |
7/24/10 | MLS League | MAPFRE Stadium | 3 - 0 Win | 13585 |
6/18/11 | MLS League | Robertson Stadium | 2 - 0 Win | 13039 |
9/14/11 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 10709 |
4/21/12 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 10479 |
8/19/12 | MLS League | Robertson Stadium | 2 - 2 Tie | 20567 |
6/1/13 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 11040 |
8/3/13 | MLS League | BBVA Compass Stadium | 1 - 3 Loss | 20009 |
9/4/13 | MLS League | MAPFRE Stadium | 2 - 0 Win | 14360 |
5/7/14 | MLS League | BBVA Compass Stadium | 0 - 1 Loss | 15030 |
8/23/14 | MLS League | MAPFRE Stadium | 3 - 0 Win | 17551 |
9/13/14 | MLS League | BBVA Compass Stadium | 2 - 2 Tie | 20807 |
3/7/15 | MLS League | BBVA Compass Stadium | 0 - 1 Loss | 22351 |
4/23/16 | MLS League | MAPFRE Stadium | 1 - 0 Win | 17705 |
3/11/17 | MLS League | BBVA Compass Stadium | 1 - 3 Loss | 16486 |
8/11/18 | MLS League | MAPFRE Stadium | 1 - 0 Win | 15891 |
4/27/19 | MLS League | BBVA Compass Stadium | 0 - 2 Loss | 15557 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Chad Marshall | Defender | 15 | 15 | 1243 |
Eddie Gaven | Midfielder | 13 | 12 | 1073 |
Danny O'Rourke | Midfielder | 11 | 9 | 838 |
Federico Higuain | Midfielder | 10 | 9 | 825 |
William Hesmer | Goalkeeper | 9 | 9 | 810 |
Wil Trapp | Midfielder | 9 | 9 | 734 |
Guillermo Barros Schelotto | Forward | 8 | 8 | 704 |
Justin Meram | Midfielder | 13 | 8 | 688 |
Robbie Rogers | Midfielder | 7 | 7 | 568 |
Tony Tchani | Midfielder | 7 | 6 | 562 |
Waylon Francis | Defender | 6 | 6 | 540 |
Alejandro Moreno | Forward | 6 | 6 | 540 |
Ethan Finlay | Midfielder | 8 | 6 | 523 |
Steve Clark | Goalkeeper | 5 | 5 | 450 |
Tyson Wahl | Defender | 5 | 5 | 450 |
Brian Carroll | Midfielder | 5 | 5 | 450 |
Michael Parkhurst | Defender | 5 | 5 | 450 |
Frankie Hejduk | Defender | 5 | 5 | 432 |
Bernardo Anor | Midfielder | 5 | 4 | 405 |
Andy Gruenebaum | Goalkeeper | 4 | 4 | 360 |
Sebastian Miranda | Defender | 4 | 4 | 360 |
Eric Gehrig | Defender | 5 | 4 | 360 |
Josh Williams | Defender | 4 | 4 | 347 |
Jairo Arrieta | Forward | 6 | 4 | 345 |
Dominic Oduro | Forward | 4 | 4 | 338 |
Duncan Oughton | Midfielder | 5 | 3 | 310 |
Gino Padula | Defender | 4 | 4 | 307 |
Adam Moffat | Midfielder | 4 | 3 | 280 |
Emmanuel Ekpo | Midfielder | 6 | 4 | 277 |
Ezra Hendrickson | Defender | 5 | 2 | 276 |
Andy Iro | Defender | 4 | 3 | 271 |
Zack Steffen | Goalkeeper | 3 | 3 | 270 |
Kei Kamara | Forward | 4 | 3 | 266 |
Harrison Afful | Defender | 3 | 3 | 225 |
Jason Garey | Forward | 6 | 2 | 213 |
Ricardo Virtuoso | Midfielder | 3 | 3 | 200 |
Shaun Francis | Defender | 3 | 2 | 187 |
Gyasi Zardes | Forward | 2 | 2 | 180 |
Ritchie Kotschau | Midfielder | 2 | 2 | 180 |
Chad Barson | Defender | 2 | 2 | 180 |
Julius James | Defender | 2 | 2 | 180 |
Chris Leitch | Defender | 2 | 2 | 180 |
Matt Lampson | Goalkeeper | 2 | 2 | 180 |
Brandon Moss | Midfielder | 2 | 2 | 180 |
Gaston Sauro | Defender | 2 | 2 | 180 |
Tommy Heinemann | Forward | 2 | 2 | 179 |
Jonathan Mensah | Defender | 2 | 2 | 177 |
Hector Jimenez | Midfielder | 4 | 1 | 164 |
Andres Mendoza | Forward | 2 | 2 | 153 |
Dilly Duka | Midfielder | 2 | 2 | 151 |
Rusty Pierce | Defender | 2 | 2 | 149 |
Artur | Midfielder | 2 | 2 | 148 |
Emilio Renteria | Forward | 2 | 2 | 141 |
Aaron Schoenfeld | Forward | 5 | 1 | 139 |
Agustin Viana | Midfielder | 2 | 2 | 136 |
Matias Sanchez | Midfielder | 2 | 2 | 135 |
Marcos Gonzalez | Defender | 2 | 2 | 128 |
Pedro Santos | Midfielder | 2 | 1 | 124 |
Ryan Finley | Forward | 2 | 1 | 120 |
Ola Kamara | Forward | 2 | 1 | 117 |
Ned Grabavoy | Midfielder | 2 | 1 | 112 |
Tim Ward | Defender | 2 | 1 | 105 |
Jed Zayner | Defender | 2 | 1 | 100 |
Joseph Ngwenya | Forward | 1 | 1 | 90 |
Hernan Grana | Defender | 1 | 1 | 90 |
Jukka Raitala | Defender | 1 | 1 | 90 |
Olman Vargas | Forward | 1 | 1 | 90 |
Noah Palmer | Goalkeeper | 1 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Eric Brunner | Defender | 1 | 1 | 90 |
Carlos Mendes | Defender | 1 | 1 | 90 |
Bill Gaudette | Goalkeeper | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
Josh Gardner | Midfielder | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Chris Birchall | Midfielder | 1 | 1 | 90 |
Robinho | Midfielder | 1 | 1 | 90 |
Rich Balchan | Defender | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 90 |
Milovan Mirosevic | Midfielder | 1 | 1 | 90 |
Nicolai Naess | Defender | 1 | 1 | 90 |
Marc Burch | Defender | 1 | 1 | 90 |
Nemanja Vukovic | Defender | 1 | 1 | 83 |
Ricardo Clark | Midfielder | 1 | 1 | 81 |
Milton Valenzuela | Defender | 1 | 1 | 80 |
Kristinn Steindorsson | Midfielder | 1 | 1 | 80 |
Cole Grossman | Midfielder | 1 | 1 | 80 |
Mohammed Saeid | Midfielder | 1 | 1 | 74 |
Eduardo Sosa | Midfielder | 1 | 1 | 73 |
Adam Bedell | Forward | 2 | 1 | 73 |
Andy Herron | Forward | 1 | 1 | 72 |
Andrew Peterson | Defender | 1 | 1 | 69 |
Mike Grella | Forward | 1 | 1 | 60 |
Sebastian Rozental | Midfielder | 1 | 1 | 60 |
Brad Evans | Defender | 2 | 1 | 59 |
Leonard Bisaku | Midfielder | 1 | 0 | 58 |
Alex Grendi | Midfielder | 1 | 0 | 45 |
Stefani Miglioranzi | Defender | 1 | 0 | 45 |
Connor Maloney | Defender | 1 | 0 | 45 |
Kevan George | Midfielder | 1 | 0 | 45 |
Jose Retiz | Midfielder | 1 | 1 | 32 |
Mohammed Abu | Midfielder | 1 | 0 | 32 |
Jacob Thomas | Midfielder | 1 | 0 | 30 |
Ben Speas | Forward | 2 | 0 | 26 |
Steven Lenhart | Forward | 2 | 0 | 26 |
Adam Jahn | Forward | 1 | 0 | 25 |
Dan Paladini | Midfielder | 1 | 0 | 25 |
Knox Cameron | Forward | 1 | 0 | 23 |
Niko Hansen | Forward | 1 | 0 | 17 |
Rodrigo Saravia | Midfielder | 1 | 0 | 16 |
Patrick Mullins | Forward | 1 | 0 | 15 |
Daniel Szetela | Midfielder | 1 | 0 | 13 |
Edward Opoku | Forward | 1 | 0 | 10 |
Konrad Warzycha | Midfielder | 2 | 0 | 10 |
Luis Argudo | Midfielder | 1 | 0 | 9 |
Kevin Burns | Midfielder | 1 | 0 | 5 |
Leandre Griffit | Midfielder | 1 | 0 | 3 |
Romain Gall | Midfielder | 1 | 0 | 2 |
Dejan Rusmir | Midfielder | 2 | 0 | 2 |
Built with jQueryUI Slider, a project by Filament Group.