Montreal Impact
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 11 Wins - 3 Ties - 8 Lossses
- Goals Scored
- 35
- Goals Conceded
- 32
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
3/24/12 | MLS League | MAPFRE Stadium | 2 - 0 Win | 18197 |
7/8/12 | MLS League | Stade Saputo | 1 - 2 Loss | 15118 |
9/1/12 | MLS League | MAPFRE Stadium | 2 - 1 Win | 12522 |
4/14/13 | MLS League | Stade Saputo | 1 - 1 Tie | 16584 |
6/15/13 | MLS League | MAPFRE Stadium | 2 - 0 Win | 18320 |
9/14/13 | MLS League | Stade Saputo | 2 - 1 Win | 20210 |
7/19/14 | MLS League | MAPFRE Stadium | 2 - 1 Win | 21112 |
8/30/14 | MLS League | Stade Saputo | 0 - 2 Loss | 15995 |
9/27/14 | MLS League | MAPFRE Stadium | 2 - 0 Win | 20318 |
6/6/15 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 12265 |
7/11/15 | MLS League | Stade Saputo | 0 - 3 Loss | 15304 |
11/1/15 | MLS Playoffs | Stade Saputo | 1 - 2 Loss | 17655 |
11/8/15 | MLS Playoffs | MAPFRE Stadium | 3 - 1 Win | 19026 |
4/9/16 | MLS League | Olympic Stadium | 0 - 2 Loss | 22053 |
5/7/16 | MLS League | MAPFRE Stadium | 4 - 4 Tie | 14095 |
6/18/16 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 14814 |
5/13/17 | MLS League | Stade Saputo | 3 - 2 Win | 17508 |
6/24/17 | MLS League | MAPFRE Stadium | 4 - 1 Win | 16592 |
3/10/18 | MLS League | MAPFRE Stadium | 3 - 2 Win | 11098 |
10/6/18 | MLS League | Stade Saputo | 0 - 3 Loss | 19015 |
4/13/19 | MLS League | Stade Saputo | 0 - 1 Loss | 18634 |
7/20/19 | MLS League | MAPFRE Stadium | 2 - 1 Win | 15124 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Federico Higuain | Midfielder | 18 | 18 | 1632 |
Wil Trapp | Midfielder | 15 | 14 | 1335 |
Ethan Finlay | Midfielder | 15 | 11 | 992 |
Justin Meram | Midfielder | 15 | 11 | 987 |
Michael Parkhurst | Defender | 10 | 10 | 930 |
Steve Clark | Goalkeeper | 10 | 10 | 930 |
Waylon Francis | Defender | 11 | 10 | 906 |
Tony Tchani | Midfielder | 10 | 10 | 870 |
Harrison Afful | Defender | 9 | 9 | 837 |
Tyson Wahl | Defender | 10 | 8 | 790 |
Josh Williams | Defender | 8 | 7 | 610 |
Kei Kamara | Forward | 6 | 6 | 550 |
Artur | Midfielder | 6 | 6 | 540 |
Chad Marshall | Defender | 6 | 6 | 540 |
Hector Jimenez | Midfielder | 8 | 6 | 514 |
Jonathan Mensah | Defender | 5 | 5 | 450 |
Zack Steffen | Goalkeeper | 5 | 5 | 450 |
Andy Gruenebaum | Goalkeeper | 5 | 5 | 450 |
Mohammed Saeid | Midfielder | 5 | 5 | 390 |
Bernardo Anor | Midfielder | 6 | 4 | 369 |
Eddie Gaven | Midfielder | 4 | 4 | 360 |
Gyasi Zardes | Forward | 4 | 4 | 360 |
Danny O'Rourke | Midfielder | 4 | 4 | 352 |
Pedro Santos | Midfielder | 4 | 4 | 300 |
Chad Barson | Defender | 3 | 3 | 270 |
Dominic Oduro | Forward | 3 | 3 | 256 |
Sebastian Miranda | Defender | 3 | 3 | 255 |
Milovan Mirosevic | Midfielder | 3 | 3 | 250 |
Gaston Sauro | Defender | 4 | 3 | 238 |
Kevan George | Midfielder | 6 | 2 | 217 |
Aaron Schoenfeld | Forward | 7 | 1 | 200 |
Ben Speas | Forward | 5 | 2 | 197 |
Milton Valenzuela | Defender | 2 | 2 | 180 |
Agustin Viana | Midfielder | 2 | 2 | 180 |
Jukka Raitala | Defender | 2 | 2 | 180 |
Chris Birchall | Midfielder | 2 | 2 | 178 |
Nemanja Vukovic | Defender | 2 | 2 | 171 |
Jairo Arrieta | Forward | 3 | 2 | 170 |
Emilio Renteria | Forward | 3 | 2 | 164 |
Corey Ashe | Defender | 2 | 2 | 159 |
Adam Bedell | Forward | 2 | 2 | 134 |
Ola Kamara | Forward | 4 | 1 | 127 |
Luis Argudo | Midfielder | 2 | 1 | 122 |
Adam Jahn | Forward | 2 | 1 | 92 |
Glauber | Defender | 1 | 1 | 90 |
Aboubacar Keita | Defender | 1 | 1 | 90 |
Nicolai Naess | Defender | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Kirk Urso | Midfielder | 1 | 1 | 90 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Eloy Room | Goalkeeper | 1 | 1 | 90 |
Lalas Abubakar | Defender | 1 | 1 | 89 |
Olman Vargas | Forward | 1 | 1 | 89 |
Kekuta Manneh | Forward | 2 | 1 | 84 |
Eric Gehrig | Defender | 3 | 1 | 81 |
Cedrick Mabwati | Midfielder | 3 | 0 | 79 |
Emanuel Pogatetz | Defender | 1 | 1 | 77 |
Matias Sanchez | Midfielder | 1 | 1 | 75 |
Robinho | Midfielder | 1 | 1 | 74 |
David Accam | Forward | 1 | 1 | 74 |
Dilly Duka | Midfielder | 2 | 1 | 71 |
Kristinn Steindorsson | Midfielder | 1 | 1 | 64 |
Alex Crognale | Defender | 3 | 0 | 58 |
Cristian Martinez | Midfielder | 1 | 1 | 58 |
Chris Klute | Defender | 1 | 0 | 58 |
Jack McInerney | Forward | 1 | 0 | 46 |
Niko Hansen | Forward | 3 | 0 | 44 |
Patrick Mullins | Forward | 2 | 0 | 24 |
Mike Grella | Forward | 1 | 0 | 21 |
Luis Diaz | Midfielder | 1 | 0 | 16 |
Romain Gall | Midfielder | 1 | 0 | 14 |
Rodrigo Saravia | Midfielder | 2 | 0 | 6 |
Cole Grossman | Midfielder | 1 | 0 | 2 |
Konrad Warzycha | Midfielder | 1 | 0 | 1 |
Ricardo Clark | Midfielder | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.