Toronto FC
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 14 Wins - 13 Ties - 10 Lossses
- Goals Scored
- 52
- Goals Conceded
- 49
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
5/26/07 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 11755 |
7/22/07 | MLS League | MAPFRE Stadium | 2 - 0 Win | 13479 |
9/22/07 | MLS League | BMO Field | 2 - 1 Win | 20127 |
3/29/08 | MLS League | MAPFRE Stadium | 2 - 0 Win | 13843 |
5/17/08 | MLS League | BMO Field | 0 - 0 Tie | 20358 |
9/13/08 | MLS League | BMO Field | 1 - 1 Tie | 19657 |
3/28/09 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 14686 |
5/2/09 | MLS League | BMO Field | 1 - 1 Tie | 19998 |
7/25/09 | MLS League | MAPFRE Stadium | 3 - 2 Win | 13775 |
3/27/10 | MLS League | MAPFRE Stadium | 2 - 0 Win | 13536 |
10/16/10 | MLS League | BMO Field | 2 - 2 Tie | 18084 |
4/23/11 | MLS League | BMO Field | 1 - 1 Tie | 20145 |
9/10/11 | MLS League | MAPFRE Stadium | 2 - 4 Loss | 13058 |
3/31/12 | MLS League | BMO Field | 1 - 0 Win | 18944 |
8/22/12 | MLS League | MAPFRE Stadium | 2 - 1 Win | 10049 |
10/28/12 | MLS League | MAPFRE Stadium | 2 - 1 Win | 15672 |
5/18/13 | MLS League | BMO Field | 1 - 0 Win | 18278 |
7/27/13 | MLS League | BMO Field | 1 - 2 Loss | 17987 |
8/17/13 | MLS League | MAPFRE Stadium | 2 - 0 Win | 16352 |
4/5/14 | MLS League | MAPFRE Stadium | 0 - 2 Loss | 12045 |
5/31/14 | MLS League | BMO Field | 2 - 3 Loss | 22591 |
8/9/14 | MLS League | MAPFRE Stadium | 2 - 3 Loss | 17822 |
3/14/15 | MLS League | MAPFRE Stadium | 2 - 0 Win | 15826 |
7/25/15 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 21324 |
10/17/15 | MLS League | BMO Field | 2 - 0 Win | 24253 |
5/21/16 | MLS League | BMO Field | 0 - 0 Tie | 26252 |
7/13/16 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 13410 |
7/31/16 | MLS League | BMO Field | 0 - 3 Loss | 23979 |
4/15/17 | MLS League | MAPFRE Stadium | 2 - 1 Win | 12319 |
5/10/17 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 10318 |
5/26/17 | MLS League | BMO Field | 0 - 5 Loss | 25376 |
11/21/17 | MLS Playoffs | MAPFRE Stadium | 0 - 0 Tie | 21289 |
11/29/17 | MLS Playoffs | BMO Field | 0 - 1 Loss | 30392 |
3/3/18 | MLS League | BMO Field | 2 - 0 Win | 26633 |
6/2/18 | MLS League | MAPFRE Stadium | 3 - 3 Tie | 12305 |
8/17/19 | MLS League | MAPFRE Stadium | 2 - 2 Tie | 17494 |
10/6/19 | MLS League | BMO Field | 0 - 1 Loss | 23692 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Federico Higuain | Midfielder | 19 | 19 | 1631 |
Wil Trapp | Midfielder | 18 | 18 | 1620 |
Eddie Gaven | Midfielder | 15 | 15 | 1347 |
Justin Meram | Midfielder | 18 | 14 | 1188 |
Chad Marshall | Defender | 13 | 13 | 1170 |
Josh Williams | Defender | 15 | 13 | 1136 |
Harrison Afful | Defender | 12 | 12 | 1064 |
Danny O'Rourke | Midfielder | 13 | 11 | 1029 |
William Hesmer | Goalkeeper | 11 | 11 | 990 |
Steve Clark | Goalkeeper | 9 | 9 | 810 |
Michael Parkhurst | Defender | 9 | 9 | 810 |
Tony Tchani | Midfielder | 9 | 9 | 794 |
Robbie Rogers | Midfielder | 9 | 8 | 727 |
Waylon Francis | Defender | 9 | 8 | 721 |
Brian Carroll | Midfielder | 8 | 8 | 720 |
Frankie Hejduk | Defender | 8 | 8 | 719 |
Ethan Finlay | Midfielder | 16 | 7 | 716 |
Ola Kamara | Forward | 8 | 8 | 682 |
Guillermo Barros Schelotto | Forward | 8 | 8 | 648 |
Alejandro Moreno | Forward | 7 | 7 | 630 |
Jonathan Mensah | Defender | 7 | 7 | 630 |
Andy Gruenebaum | Goalkeeper | 7 | 7 | 630 |
Artur | Midfielder | 7 | 6 | 590 |
Zack Steffen | Goalkeeper | 6 | 6 | 540 |
Jairo Arrieta | Forward | 7 | 5 | 485 |
Tyson Wahl | Defender | 5 | 5 | 443 |
Sebastian Miranda | Defender | 5 | 5 | 428 |
Pedro Santos | Midfielder | 5 | 5 | 420 |
Emmanuel Ekpo | Midfielder | 7 | 5 | 419 |
Gyasi Zardes | Forward | 4 | 4 | 360 |
Bernardo Anor | Midfielder | 5 | 4 | 354 |
Eric Gehrig | Defender | 4 | 4 | 349 |
Dominic Oduro | Forward | 4 | 4 | 342 |
Emilio Renteria | Forward | 5 | 4 | 335 |
Stefani Miglioranzi | Defender | 4 | 4 | 321 |
Gino Padula | Defender | 5 | 4 | 309 |
Chad Barson | Defender | 5 | 3 | 288 |
Kei Kamara | Forward | 4 | 3 | 288 |
Adam Moffat | Midfielder | 4 | 3 | 287 |
Steven Lenhart | Forward | 4 | 3 | 283 |
Jason Garey | Forward | 6 | 3 | 275 |
Andy Iro | Defender | 4 | 3 | 271 |
Ned Grabavoy | Midfielder | 3 | 3 | 270 |
Marcos Gonzalez | Defender | 3 | 3 | 270 |
Eric Brunner | Defender | 3 | 3 | 270 |
Ezra Hendrickson | Defender | 3 | 3 | 261 |
Dilly Duka | Midfielder | 4 | 3 | 254 |
Agustin Viana | Midfielder | 3 | 3 | 242 |
Lalas Abubakar | Defender | 3 | 3 | 226 |
Niko Hansen | Forward | 4 | 3 | 220 |
Alex Crognale | Defender | 4 | 2 | 209 |
Julius James | Defender | 3 | 2 | 191 |
Jed Zayner | Defender | 3 | 2 | 189 |
Carlos Mendes | Defender | 2 | 2 | 180 |
Eloy Room | Goalkeeper | 2 | 2 | 180 |
Jukka Raitala | Defender | 2 | 2 | 180 |
Milton Valenzuela | Defender | 2 | 2 | 180 |
Matias Sanchez | Midfielder | 2 | 2 | 180 |
Nicolai Naess | Defender | 2 | 2 | 180 |
Giancarlo Gonzalez | Defender | 2 | 2 | 180 |
Chris Birchall | Midfielder | 2 | 2 | 179 |
Corey Ashe | Defender | 2 | 2 | 179 |
Mohammed Saeid | Midfielder | 3 | 2 | 178 |
Rich Balchan | Defender | 2 | 2 | 170 |
Mohammed Abu | Midfielder | 2 | 2 | 170 |
Luis Diaz | Midfielder | 2 | 2 | 169 |
Hector Jimenez | Midfielder | 6 | 1 | 168 |
Milovan Mirosevic | Midfielder | 2 | 2 | 165 |
Connor Maloney | Defender | 2 | 2 | 163 |
Cedrick Mabwati | Midfielder | 4 | 2 | 161 |
Ben Speas | Forward | 3 | 2 | 157 |
Duncan Oughton | Midfielder | 2 | 2 | 154 |
Andres Mendoza | Forward | 3 | 1 | 141 |
Youness Mokhtar | Midfielder | 2 | 2 | 139 |
Gaston Sauro | Defender | 2 | 2 | 125 |
Brad Evans | Defender | 3 | 1 | 120 |
Kekuta Manneh | Forward | 3 | 1 | 119 |
Pat Noonan | Forward | 2 | 1 | 107 |
Andy Herron | Forward | 3 | 2 | 99 |
Kevin Burns | Midfielder | 3 | 1 | 94 |
Cristian Martinez | Midfielder | 1 | 1 | 90 |
Emanuel Pogatetz | Defender | 1 | 1 | 90 |
Rusty Pierce | Defender | 1 | 1 | 90 |
Olman Vargas | Forward | 1 | 1 | 90 |
Shaun Francis | Defender | 1 | 1 | 90 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Jon Kempin | Goalkeeper | 1 | 1 | 90 |
Josh Gardner | Midfielder | 1 | 1 | 90 |
Glauber | Defender | 1 | 1 | 90 |
Daniel Szetela | Midfielder | 1 | 1 | 90 |
Kirk Urso | Midfielder | 1 | 1 | 90 |
Ricardo Clark | Midfielder | 1 | 1 | 90 |
Alex Grendi | Midfielder | 2 | 1 | 83 |
Hernan Grana | Defender | 1 | 1 | 83 |
Tommy Heinemann | Forward | 2 | 0 | 70 |
Adam Jahn | Forward | 4 | 0 | 67 |
Luis Argudo | Midfielder | 3 | 0 | 64 |
Adam Bedell | Forward | 1 | 1 | 63 |
Mike Grella | Forward | 1 | 1 | 62 |
Dan Paladini | Midfielder | 1 | 1 | 61 |
Rodrigo Saravia | Midfielder | 1 | 0 | 55 |
Ricardo Virtuoso | Midfielder | 1 | 0 | 52 |
Jacob Thomas | Midfielder | 1 | 0 | 32 |
Kristinn Steindorsson | Midfielder | 2 | 0 | 31 |
Eduardo Sosa | Midfielder | 1 | 0 | 28 |
Dejan Rusmir | Midfielder | 1 | 0 | 27 |
Aaron Schoenfeld | Forward | 4 | 0 | 27 |
Jordan Hamilton | Forward | 1 | 0 | 18 |
David Accam | Forward | 2 | 0 | 17 |
Fifi Baiden | Midfielder | 1 | 0 | 17 |
Cory Elenio | Midfielder | 1 | 0 | 17 |
Jeff Cunningham | Forward | 1 | 0 | 16 |
Kevan George | Midfielder | 2 | 0 | 15 |
Cole Grossman | Midfielder | 1 | 0 | 14 |
Romario Williams | Forward | 1 | 0 | 11 |
Konrad Warzycha | Midfielder | 1 | 0 | 1 |
Nicolas Hernandez | Forward | 1 | 0 | 1 |
Built with jQueryUI Slider, a project by Filament Group.