Philadelphia Union
Use the controls below to filter the games visible in this summary.
Summary Data
- Record
- 13 Wins - 3 Ties - 9 Lossses
- Goals Scored
- 34
- Goals Conceded
- 34
Games
Date | Competition | Stadium | Result | Attendance |
---|---|---|---|---|
8/5/10 | MLS League | PPL Park | 2 - 1 Win | 18001 |
10/24/10 | MLS League | MAPFRE Stadium | 3 - 1 Win | 19006 |
8/20/11 | MLS League | MAPFRE Stadium | 2 - 1 Win | 13869 |
9/17/11 | MLS League | PPL Park | 0 - 1 Loss | 18906 |
4/14/12 | MLS League | PPL Park | 0 - 1 Loss | 18526 |
8/29/12 | MLS League | PPL Park | 2 - 1 Win | 16568 |
9/29/12 | MLS League | MAPFRE Stadium | 3 - 2 Win | 14673 |
4/6/13 | MLS League | MAPFRE Stadium | 1 - 1 Tie | 10293 |
6/5/13 | MLS League | PPL Park | 0 - 3 Loss | 16113 |
3/22/14 | MLS League | MAPFRE Stadium | 2 - 1 Win | 17517 |
10/11/14 | MLS League | PPL Park | 3 - 2 Win | 15849 |
10/26/14 | MLS League | MAPFRE Stadium | 2 - 1 Win | 16892 |
4/25/15 | MLS League | MAPFRE Stadium | 4 - 1 Win | 15553 |
6/3/15 | MLS League | PPL Park | 0 - 3 Loss | 15374 |
9/12/15 | MLS League | PPL Park | 2 - 1 Win | 17283 |
3/12/16 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 17015 |
6/1/16 | MLS League | PPL Park | 2 - 3 Loss | 15543 |
8/24/16 | MLS League | MAPFRE Stadium | 1 - 2 Loss | 13114 |
7/22/17 | MLS League | MAPFRE Stadium | 1 - 0 Win | 17418 |
7/26/17 | MLS League | PPL Park | 0 - 3 Loss | 15413 |
3/17/18 | MLS League | PPL Park | 0 - 0 Tie | 15323 |
5/9/18 | MLS League | MAPFRE Stadium | 1 - 0 Win | 7683 |
9/29/18 | MLS League | MAPFRE Stadium | 0 - 0 Tie | 12441 |
3/23/19 | MLS League | PPL Park | 0 - 3 Loss | 15135 |
9/29/19 | MLS League | MAPFRE Stadium | 2 - 0 Win | 20353 |
Player Stats
Player | Position | GP | GS | Minutes |
---|---|---|---|---|
Federico Higuain | Midfielder | 15 | 14 | 1231 |
Wil Trapp | Midfielder | 13 | 13 | 1170 |
Justin Meram | Midfielder | 17 | 12 | 1016 |
Steve Clark | Goalkeeper | 9 | 9 | 810 |
Harrison Afful | Defender | 9 | 9 | 765 |
Hector Jimenez | Midfielder | 10 | 8 | 731 |
Michael Parkhurst | Defender | 8 | 8 | 720 |
Tony Tchani | Midfielder | 8 | 8 | 720 |
Ethan Finlay | Midfielder | 11 | 9 | 694 |
Chad Marshall | Defender | 7 | 7 | 630 |
Artur | Midfielder | 7 | 7 | 590 |
Waylon Francis | Defender | 7 | 7 | 583 |
Jonathan Mensah | Defender | 7 | 7 | 575 |
Sebastian Miranda | Defender | 5 | 5 | 450 |
Zack Steffen | Goalkeeper | 5 | 5 | 450 |
Eddie Gaven | Midfielder | 5 | 5 | 446 |
Tyson Wahl | Defender | 6 | 5 | 439 |
Danny O'Rourke | Midfielder | 5 | 5 | 436 |
Josh Williams | Defender | 6 | 5 | 433 |
Lalas Abubakar | Defender | 5 | 5 | 401 |
William Hesmer | Goalkeeper | 4 | 4 | 360 |
Andy Gruenebaum | Goalkeeper | 4 | 4 | 360 |
Gyasi Zardes | Forward | 4 | 4 | 357 |
Shaun Francis | Defender | 4 | 4 | 343 |
Pedro Santos | Midfielder | 4 | 4 | 336 |
Jairo Arrieta | Forward | 6 | 4 | 329 |
Ola Kamara | Forward | 4 | 4 | 326 |
Ben Speas | Forward | 5 | 4 | 316 |
Eric Gehrig | Defender | 5 | 3 | 305 |
Aaron Schoenfeld | Forward | 5 | 3 | 289 |
Kei Kamara | Forward | 4 | 3 | 282 |
Julius James | Defender | 4 | 3 | 278 |
Chad Barson | Defender | 5 | 3 | 274 |
Milovan Mirosevic | Midfielder | 3 | 3 | 270 |
Robbie Rogers | Midfielder | 3 | 3 | 270 |
Milton Valenzuela | Defender | 3 | 3 | 270 |
Mohammed Saeid | Midfielder | 4 | 3 | 270 |
Emilio Renteria | Forward | 5 | 3 | 259 |
Bernardo Anor | Midfielder | 6 | 2 | 235 |
Emmanuel Ekpo | Midfielder | 3 | 3 | 233 |
Cristian Martinez | Midfielder | 5 | 2 | 217 |
Dilly Duka | Midfielder | 4 | 2 | 213 |
Dominic Oduro | Forward | 3 | 2 | 204 |
Alex Crognale | Defender | 3 | 2 | 181 |
Gaston Sauro | Defender | 2 | 2 | 180 |
Glauber | Defender | 2 | 2 | 180 |
Jukka Raitala | Defender | 2 | 2 | 180 |
Brian Carroll | Midfielder | 2 | 2 | 180 |
Guillermo Barros Schelotto | Forward | 2 | 2 | 180 |
Frankie Hejduk | Defender | 2 | 2 | 180 |
Chris Birchall | Midfielder | 2 | 2 | 174 |
Andres Mendoza | Forward | 3 | 2 | 170 |
Andy Iro | Defender | 2 | 2 | 168 |
Kekuta Manneh | Forward | 2 | 2 | 161 |
Emanuel Pogatetz | Defender | 4 | 2 | 158 |
Kevan George | Midfielder | 2 | 1 | 135 |
Kevin Burns | Midfielder | 2 | 1 | 121 |
Luis Argudo | Midfielder | 3 | 1 | 107 |
Matias Sanchez | Midfielder | 2 | 1 | 104 |
Niko Hansen | Forward | 3 | 1 | 98 |
Josh Gardner | Midfielder | 2 | 1 | 97 |
Matt Lampson | Goalkeeper | 1 | 1 | 90 |
Kirk Urso | Midfielder | 1 | 1 | 90 |
Luis Diaz | Midfielder | 1 | 1 | 90 |
Sergio Campbell | Defender | 1 | 1 | 90 |
Eloy Room | Goalkeeper | 1 | 1 | 90 |
Giancarlo Gonzalez | Defender | 1 | 1 | 90 |
Joe Bendik | Goalkeeper | 1 | 1 | 90 |
Nicolai Naess | Defender | 1 | 1 | 90 |
Connor Maloney | Defender | 1 | 1 | 90 |
Hernan Grana | Defender | 1 | 1 | 90 |
Ricardo Clark | Midfielder | 1 | 1 | 90 |
Olman Vargas | Forward | 1 | 1 | 90 |
Robinho | Midfielder | 1 | 1 | 84 |
Dejan Rusmir | Midfielder | 1 | 1 | 83 |
Tommy Heinemann | Forward | 2 | 1 | 82 |
Steven Lenhart | Forward | 1 | 0 | 62 |
David Guzmán | Midfielder | 1 | 1 | 57 |
Patrick Mullins | Forward | 1 | 1 | 54 |
Cedrick Mabwati | Midfielder | 2 | 0 | 49 |
Agustin Viana | Midfielder | 1 | 1 | 45 |
Jerome Williams | Forward | 1 | 0 | 36 |
Mohammed Abu | Midfielder | 1 | 0 | 35 |
Adam Jahn | Forward | 2 | 0 | 34 |
Youness Mokhtar | Midfielder | 1 | 0 | 33 |
Aboubacar Keita | Defender | 1 | 0 | 30 |
Jason Garey | Forward | 1 | 1 | 28 |
Romain Gall | Midfielder | 1 | 0 | 27 |
Kristinn Steindorsson | Midfielder | 1 | 0 | 24 |
Eduardo Sosa | Midfielder | 2 | 0 | 24 |
Corey Ashe | Defender | 1 | 0 | 22 |
Nemanja Vukovic | Defender | 1 | 0 | 17 |
Duncan Oughton | Midfielder | 1 | 0 | 17 |
Ben Swanson | Midfielder | 1 | 0 | 16 |
Jeff Cunningham | Forward | 1 | 0 | 16 |
Eric Brunner | Defender | 1 | 0 | 12 |
Chris Klute | Defender | 1 | 0 | 12 |
Mike Grella | Forward | 1 | 0 | 9 |
Leandre Griffit | Midfielder | 1 | 0 | 6 |
Cole Grossman | Midfielder | 1 | 0 | 6 |
Conor Casey | Forward | 1 | 0 | 3 |
Jordan Hamilton | Forward | 1 | 0 | 3 |
Built with jQueryUI Slider, a project by Filament Group.